GIRLS XC        COACHES        CALENDAR        HISTORY        RESULTS        MEDIA        ALUMNI        ARCHIVES
 Comments & Questions - email jparks@d211.org
"The Quad" & "Mid-Distance Quad" Club


 

 

What is it?  While not for everyone (you must be prepared to handle it), the Quad Club is a special place reserved only for those Lady Pirate runners who have attempted and completed the grueling task of running all four distance events (4x800m, 3200m, 800m, 1600m), or mid-distance (4x800m, 800m, 400m, 4x400m), in one track meet on the same day.

 

Why do it?  A test of will?…a test of strength?...a test of heart?…or just plain stupidity?  Only those that have attempted it will truly know.  But all those who complete it will know why this club is special.   

 
My junior and senior years in high school my twin brother and I had the pleasure (not so sure about pleasure) of running all four distance races at our conference meet to help score points.  At the time I thought my coach was insane for putting me in all of these.  However, things I learned that day about myself were invaluable to me for the rest of my season and in some ways, my career.  Among those things, I learned I was much stronger (mentally and physically) than I ever thought and that you are never as tired as you think you are.  Plus, I got in a great workout!  My senior year at conference was my best performance in the Quad as I ran a 2:05 4x800m split, 10:11 in the 3200m, 2:06 in the open 800m, and finished the day with a 4:31 in the 1600m run.  While I was not a happy camper that day, I still remember the lessons I learned way back in 1995.  
 
Quad Club
Athlete’s Name Date Meet  4x800 3200m 800m 1600m  Overall
Time
Tess Wasowicz (Jr.) 2012 MSL Tri @ HE 2:21.4 11:47.9 2:23.7 5:12.3 21:45.3
Sarah McIntosh (Jr.) 2010 MSL Tri @ SHS 2:29.8 12:06.0 2:29.7 5:16.4 22:21.9
Courtney Brown (Jr.) 2010 MSL Tri @ SHS 2:29.1 12:06.0 2:29.7 5:23.6 22:28.4
Liz Cox (Jr.) 2013 MSL Tri @ SHS 2:32.1 12:01.6 2:33.3 5:23.9 22:30.9
Cassidy McPheson (Jr.) 2013 MSL Tri @ SHS 2:30.2 12:00.8 2:30.4 5:30.0 22:31.4
Jessica Lincoln (Jr.) 2013 MSL Tri @ SHS 2:36.0 12:02.2 2:39.2 5:45.5 23:02.9
Emily Schulte (So.) 2010 MSL Tri @ SHS 2:36.4 12:21.0 2:33.8 5:35.5 23:06.7
Liz Cox (So.) 2012 MSL Tri @ HE 2:30.9 12:33.0 2:36.5 5:31.6 23:12.0
Kara Burton (So.) 2013 MSL Tri @ SHS 2:33.7 12:21.3 2:37.5 5:43.2 23:15.7
Ellen Smith (Sr.) 2012 MSL Tri @ HE 2:33.9 12:33.0 2:36.8 5:38.9 23:22.6
Megan Beach (So.) 2013 MSL Tri @ SHS 2:35.6 12:31.7 2:46.5 5:48.2 23:42.0
Ana Maria Quiroga (So.) 2013 MSL Tri @ SHS 2:31.3 12:31.7 2:42.9 5:57.3 23:43.2
Jacqui Paneral (Sr.) 2013 MSL Tri @ SHS 2:36.8 12:46.9 2:41.5 5:56.3 24:01.5
Kelly Ocock (So.) 2013 MSL Tri @ SHS 2:40.7 12:31.7 2:44.2 6:06.0 24:02.6
Allison Falduto (Sr.) 2013 MSL Tri @ SHS 2:41.5 13:04.1 2:45.5 5:46.2 24:17.3
Jacqui Paneral (Jr.) 2012 MSL Tri @ HE 2:35.2 13:01.5 2:39.6 6:01.4 24:17.7
Madi Berg (So.) 2012 MSL Tri @ HE 2:35.7 13:00.6 2:42.3 6:02.8 24:21.1
Noemi Portillo (Jr.) 2013 MSL Tri @ SHS 2:47.3 12:44.1 2:46.1 6:06.2 24:23.7
Allison Falduto (Jr.) 2012 MSL Tri @ HE 2:44.3 13:01.5 2:41.4 5:57.9 24:25.1
Madi Berg (Jr.) 2013 MSL Tri @ SHS 2:39.9 12:55.8 2:45.7 6:05.5 24:26.9
Amy Kieliszeski (So.) 2013 MSL Tri @ SHS 2:44.3 12:48.7 2:51.9 6:06.4 24:31.3
Ellen Smith (So.) 2010 MSL Tri @ SHS 2:40.1 13:16.0 2:46.6 5:49.9 24:32.6
Kirsten Slora (Sr.) 2013 MSL Tri @ SHS 2:45.5 13:32.1 2:47.3 6:00.4 25:05.3
Lei Ann Watanuki (Jr.) 2013 MSL Tri @ SHS 2:49.5 13:12.2 2:56.2 6:10.2 25:08.1
Cynthia Siddiqui (Jr.) 2013 MSL Tri @ SHS 2:50.6 14:05.1 2:58.2 6:28.4 26:22.3
Duduzile Ndhlovu (Sr.) 2013 MSL Tri @ SHS 3:04.5 14:41.7 3:08.1 6:50.5 27:44.8
 
Mid-Distance Quad Club
Athlete’s Name Date Meet  4x800 800m 400m 4x400m Overall
Time
Ruth Allen (Sr.) 2010 MSL Tri @ SHS 2:24.0 2:22.8 60.6 60.7 6:48.1
Tess Wasowicz (Sr.) 2013 MSL Tri @ SHS 2:23.6 2:24.8 62.5 61.3 6:52.2
Cassidy McPherson (So.) 2012 MSL Tri @ HE 2:23.0 2:24.0 62.7 62.8 6:52.5
Kara Burton (Fr.) 2012 MSL Tri @ HE 2:33.5 2:35.4 64.8 67.7 7:21.4
Sabina Yosif (Fr.) 2013 MSL Tri @ SHS 2:32.3 2:39.8 70.4 70.5 7:33.0
Carley Lynch (Fr.) 2012 MSL Tri @ HE 2:37.3 2:39.9 70.5 70.1 7:37.8
Megan Beach (Fr.) 2012 MSL Tri @ HE 2:39.5 2:40.8 71.2 71.1 7:42.6
Abril Malagon (So.) 2012 MSL Tri @ HE 2:43.5 2:45.5 69.9 68.7 7:47.6
Kelly Ocock (Fr.) 2012 MSL Tri @ HE 2:50.1 2:39.5 70.1 69.9 7:49.6
Kelly O'Brien (Fr.) 2013 MSL Tri @ SHS 2:42.4 2:43.6 70.3 74.2 7:50.5
Morgan Balog (Fr.) 2013 MSL Tri @ SHS 2:44.5 2:43.2 72.3 74.6 7:54.6
Ana Maria Quiroga (Fr.) 2012 MSL Tri @ HE 2:46.9 2:46.5 71.8 71.6 7:56.8
Marissa Vitulli (Fr.) 2013 MSL Tri @ SHS 2:54.3 2:56.3 72.1 74.5 8:17.2
  
    * Bold Performances are All-Time Bests

      Weather
      2010 - Mid-70's/calm/cloudy/nice
      2011 - Did not get to attempt - Meet cancelled due to cold & rain
      2012 - 50's/cool/light wind
      2013 - Upper to mid-30's/cold/windy through most of meet