GIRLS XC        COACHES        CALENDAR        HISTORY        RESULTS        MEDIA        ALUMNI        ARCHIVES
 Comments & Questions - email jparks@d211.org
MSL Champions - Field Events


 

 

 Shot Put
name grade mark place year
Martha Shepard Sr. 44' 5.5" 1st 2009
Martha Shepard Jr. 42' 5.5" 1st 2008
Erin Stein Sr. 42' 10" 1st 2003
Erin Stein Jr. 43' 0.25" 1st 2002
Nicole Salata Sr. 39' 5" 1st 2001
Nicole Salata So. 38' 10.25" 1st 1999
         
Discus
name grade mark place year
Katie McFabe Sr. 138' 2' 1st 2009
Lauren Orris Jr. 138' 2" 1st 2008
Lauren Orris So. 133' 11" 1st 2007
Keri Gavin Sr. 131' 2" 1st 2004
Keri Gavin Jr. 123' 3' 1st 2003
Nicole Salata Sr. 137' 6' 1st 2001
         
Pole Vault
name grade mark place year
Meghan Flanagan Sr. 11' 0" 1st 2011
Jocelyn Kuksa Sr. 11' 9" 1st 2008
Jocelyn Kuksa Jr. 10' 6" 1st 2007
Jamie Watanabe Sr. 10' 0" 1st 2003
         
         
Long Jump
name grade mark place year
Emily Pankow Sr. 16' 9" 1st 2003
Nancy Figueroa Sr. 17' 4.75" 1st 2002
Sommer Bonner Sr. 16' 8" 1st 2001
Alexis Barath Sr. 17' 3.5" 1st 2000
Jenny Cowan Sr. 17' 5.5" 1st 1999
Heather Denihan Sr. 16' 11" 1st 1994
         
Triple Jump
name grade mark place year
Meg Jump Jr. 35' 11.25" 1st 2012
Meg Jump So. 36' 2.5" 1st 2011
Meg Jump Fr. 35' 4" 1st 2010
Sommer Bonner Sr. 34' 10.75" 1st 2001
Sommer Bonner Jr. 35' 10" 1st 2000
Jenny Cowan Sr. 35' 1" 1st 1999
         
High Jump
name grade mark place year
Heather Denihan Sr. 5' 3" 1st 1994
Heather Denihan Jr. 5' 3" 1st 1993
Nadine Dahm Sr. 5' 4" 1st 1982