pa  
        BOYS XC     COACHES    CALENDAR   HISTORY    RESULTS    MESSAGE BOARD    MEDIA    ALUMNI    ARCHIVES
 Comments & Questions - email jparks@d211.org
All-time 3 x 1 Mile Team Bests (est. 2002)
   Updated August 18, 2012
 
3 x Mile - All-Time Top Team Performances (Top 5 Runners)
Rank Name Grade Mile 1 Mile 2 Mile 3 Average Total  State Finish+
1 BROWN COURTNEY 12 5:44 5:40 5:36 5:40 17:00
SUND BECCA 12 5:49 5:54 5:50 5:51 17:33
2010 SCHULTE EMILY 11 5:51 5:50 5:57 5:52 17:38 2nd at State
WASOWICZ TESS 10 5:46 6:07 5:53 6:08 17:46 NXNMW Champs
MCINTOSH SARAH 12 5:52 5:59 5:56 5:55 17:47 NXN - 8th 
17:32
                   
2 MCINTOSH SARAH 11 5:33 5:42 5:45 5:40 17:00
ALLEN RUTH 12 5:46 5:48 5:49 5:47 17:23
2009 SUND BECCA 11 5:46 5:53 5:52 5:50 17:31 State Champs
BROWN COURTNEY 11 5:47 5:57 5:52 5:52 17:36 NXNMW - 2nd
WASOWICZ TESS 9 6:03 6:11 6:09 6:07 18:23 NXN - 19th
17:34
                   
3 WASOWICZ TESS 12 5:41 5:46 5:42 5:43 17:09
LINCOLN JESSICA 11 5:46 5:55 5:57 5:52 17:38
2012 MCPHERSON CASSIDY 11 5:52 5:59 5:59 5:56 17:50 TBD
COX LIZ 11 5:55 6:13 6:04 6:04 18:12
BURTON KARA 10 5:59 6:18 6:13 6:10 18:30
17:51
                   
4 WASOWICZ TESS 11 5:44 5:43 5:42 5:43 17:09
MCPHERSON CASSIDY 10 5:53 6:01 6:01 5:58 17:55
2011 LINCOLN JESSICA 10 6:05 5:56 5:55 5:58 17:56 10th at State
COX LIZ 10 6:00 6:01 6:05 6:02 18:06 NXNMW - DNC
SMITH ELLEN 12 6:05 6:12 6:02 6:06 18:19
17:53
                   
5 BATES CARLY 12 5.51 5.46 5.42 5.46 17:19
LASKOWSKE AMY 12 5.42 5.47 6.05 5.51 17:34
2005 BRUNK MICHELLE 11 5.56 6.02 6.00 5.59 17:58 3rd at State
MILLIN KATLIN 12 5.56 6.10 6.09 6.05 18:15
STANDRIDGE COLLEEN 10 6.21 6.30 6.20 6.24 19:11
18:03
                   
6 STANDRIDGE COLLEEN 12 5.49 5.50 5.49 5.49 17:28
WRIGHT TORY 11 5.55 6.01 6:00 5.59 17:56
2007 ALLEN RUTH 10 6.10 6.07 6.01 6.06 18:18 6th at State
GREGORIO OLIVIO 11 6.15 6.17 6.23 6.18 18:55
NARAYANAN ANUSHA 10 6.17 6.28 6.25 6.23 19:10
18:21
                   
7 MCINTOSH SARAH 10 5.52 6.01 6.01 5.58 17:54
BROWN COURTNEY 10 6.01 5.59 6.07 6.02 18:07
2008 SUND BECCA 10 5.59 6.01 6.14 6.05 18:14 7th at State
WRIGHT TORY 12 6.12 6.15 6.21 6.16 18:48
ALLEN RUTH 11 6.14 6.18 6.31 6.21 19:03
18:25
                   
8 LASKOWSKE AMY 10 5.55 5.57 5.58 5.57 17:50
TURNER SUZY 12 6.02 6.04 6.02 6.03 18:08
2003 ABRAM STEPHANIE 12 6.02 6.04 6.14 6.07 18:20 2nd in State
BATES CARLY 10 6.15 6.19 6.19 6.18 18:53
O'BRIEN KATIE 11 6.22 6.25 6.23 6.23 19:10
18:28
                   
9 LASKOWSKE AMY 11 5.36 5.45 5.45 5.42 17:06
O'BRIEN KATIE 12 6.12 6.06 6.04 6.07 18:22
2004 BATES CARLY 11 6.18 6.33 6.20 6.16 18:49 10th at State
MILLIN KATLIN 11 6.16 6.20 6.28 6.21 19:04
OFFICER BRIANNA 12 6.28 6.26 6.23 6.26 19:17
18:31
                   
10 BRUNK MICHELLE 12 5:52 5:44 5:37 5:44 17:13
STANDRIDGE COLLEEN 11 5:57 6:10 6:13 6:06 18:20
2006 WRIGHT TORY 10 6:18 6:17 6:27 6:20 19:02 8th at State
ABRAM JENNI 12 6:21 6:32 6:35 6:28 19:26
MASLANKA EMMA 10 6:39 6:17 6:39 6:31 19:35
18:43
                   
11 ABRAM STEPHANIE 11 6.09 6.06 6.12 6.09 18:27
TURNER SUZY 11 6.09 6.06 6.12 6.09 18:27
2002 EVANS SHANE 12 6.14 6.14 6.22 6.17 18:50 6th at State
RIEMER STEPHANIE 11 6.15 6.21 6.26 6.21 19:02
LASKOWSKE AMY 9 6.18 6.28 6.24 6.24 19:10
18:47