| Administration Web | Phone: (847) 755-1600 | Faculty Listing |
|---|---|---|
| Department | Department Chair/Lead Teacher | Phone |
| Applied Technology | Mark Hibner | 755-1701 |
| Art | Russell Horvath | 755-1706 |
| Business Education | Cliff Watanuki | 755-1710 |
| Drivers Education | Ron Theberge | 755-1783 |
| English | Marci Albrecht | 755-1715 |
| ESL | Iris Jun | 755-1726 |
| Family & Consumer Sciences | Kori Hibner | 755-1735 |
| Health | David Brault | 755-1781 |
| Mathematics | Craig Barnes | 755-1740 |
| Media | Elizabeth Broemmelsiek | 755-1750 |
| Music | Raeleen Horn | 755-1801 |
| Physical Education | Paul Belo | 755-1775 |
| Science | Nicole O'Keefe | 755-1815 |
| Social Studies | Jerry O'Brien | 755-1826 |
| Special Education | Kelli Klein | 755-1836 |
| Technology | Robert Schuetz | 755-1760 |
| World Languages | Maureen Rehusch | 755-1730 |
| Technology and Services | ||
| Assistive Technology |
755 -1849 |
|
| Transition Services |
755 -1848 |
|
| ATP | 755 - 1922 or 23 | |
| Special Services School Nurse | Lucille Ziehm | 755 - 1662 |