Palatine High School · 1111 N. Rohlwing Road · Palatine, Illinois 60074 · 847-755-1600

Vaulting

Home
Vaulting Finals
Videos

Here are the scores for the Preliminary Vaulting Competition from Friday afternoon:

      VAULT 1 VAULT 2 Average Score
Place Name Yr. School J 1 J 2 J 3 J 4 Ded. J 1 J 2 J 3 J 4 Ded.
1 Leah Johnson So. Glenview (Glenbrook South) 9.700 9.850 9.800 9.700 0 0.000 0.000 0.000 0.000 0 9.750
2 Lindsay Borkan Jr. Lincolnshire (Stevenson) 9.600 9.600 9.500 9.600 0 9.800 9.750 9.600 9.700 0 9.725
3 Lauren Magiera Sr. Barrington 9.750 9.550 9.650 9.800 0 8.900 9.000 9.100 9.200 0 9.700
3 April Hurt Sr. Orland Park (Sandburg) 9.700 9.750 9.600 9.700 0 9.100 9.200 9.000 9.100 0 9.700
5 Danyelle Aber Jr. Gurnee (Warren) 9.500 9.600 9.500 9.700 0 9.600 9.750 9.600 9.700 0 9.650
6 Morgan Niedelman So. Deerfield 9.100 9.100 9.000 9.000 0 9.650 9.650 9.600 9.500 0 9.625
7 Michelle Schweigert Sr. Libertyville 9.600 9.550 9.600 9.650 0 9.600 9.600 9.600 9.500 0 9.600
7 Shannon McDonough Jr. Gurnee (Warren) 9.600 9.500 9.600 9.600 0 9.300 8.700 9.300 9.300 0 9.600
7 Melissa Singer Sr, Lincolnshire (Stevenson) 9.200 9.150 9.050 8.900 0 9.750 9.600 9.550 9.600 0 9.600
7 Katie Janonis Jr. Arlington Heights (Hersey) 9.350 9.400 9.400 9.450 0 9.700 9.650 9.550 9.400 0 9.600
7 Katie Burke Jr. Palatine (Fremd) 9.650 9.600 9.600 9.500 0 9.600 9.750 9.500 9.550 0 9.600
12 Erin Schmidt Jr. Gurnee (Warren) 9.550 9.500 9.550 9.650 0 9.000 9.050 9.200 9.050 0 9.550
13 Kelsey Sherman So. Crystal Lake (Prairie Ridge) (Coop) 9.500 9.500 9.500 9.500 0 9.000 9.200 9.000 9.000 0 9.500
13 Michelle McGrady Jr. Lincolnshire (Stevenson) 9.450 9.500 9.500 9.550 0 9.400 9.250 9.500 9.500 0 9.500
15 Jessica Holloway So. Paris 9.450 9.350 9.450 9.500 0 8.700 8.900 8.800 8.900 0 9.450
15 Angel Simonini So. Antioch 9.450 9.500 9.350 9.450 0 8.600 8.700 8.700 8.400 0 9.450
17 Kate Kuchel Jr. Lincolnshire (Stevenson) 9.200 9.200 9.200 9.300 0 9.450 9.400 9.450 9.400 0 9.425
17 Carmen Meier So. Wheaton (W. Warrenville South) 9.550 9.350 9.450 9.300 0 9.600 9.400 9.450 9.400 0 9.425
17 Alicia Ross Sr. Flossmoor (Homewood-F.) 9.400 9.300 9.150 9.300 0 9.450 9.400 9.350 9.500 0 9.425
20 Alexis Vermillion Sr. Crystal Lake (Prairie Ridge) (Coop) 9.400 9.400 9.250 9.350 0 9.400 9.400 9.300 9.400 0 9.400
20 Kasey Bell  Jr. Oswego 9.450 9.400 9.400 9.400 0 8.700 8.900 8.700 8.900 0 9.400
20 Kristina Finley Sr Naperville (Central) 9.000 9.000 9.200 9.000 0 9.400 9.350 9.400 9.500 0 9.400
20 Kristen Kulinczenko So. Arlington Heights (St. Viator) 9.400 9.400 9.450 9.400 0 9.400 9.250 9.400 9.400 0 9.400
20 Meme Sadler Sr. Palatine (Fremd) 9.300 9.300 9.400 9.400 0 9.400 9.500 9.400 9.400 0 9.400
25 Ashley Alden Sr. Gurnee (Warren) 8.900 8.900 9.000 8.900 0 9.400 9.350 9.400 9.300 0 9.375
25 Melissa Holbach Sr. Palatine (H.S.) 9.400 9.250 9.400 9.300 0 9.400 9.350 9.400 9.350 0 9.375
25 Katie Cosentino So. Hoffman Estates (Conant) 9.450 9.350 9.300 9.400 0 9.300 9.350 9.300 9.200 0 9.375
25 Stephanie Lindeman Fr. Hoffman Estates (Conant) 9.200 9.400 9.250 9.400 0 9.300 9.450 9.250 9.450 0 9.375
25 Julia Hand Sr. Winnetka (New Trier) 9.400 9.450 9.350 9.300 0 9.200 9.150 9.100 9.200 0 9.375
30 Maggie Duvall So. Glen Ellyn (Glenbard West) 9.350 9.400 9.200 9.350 0 9.300 9.350 9.250 9.400 0 9.350
31 Heather Neff Sr. Hinsdale (Central) 9.100 9.250 9.250 9.200 0 8.700 8.700 8.800 8.700 0 9.225
31 Alex McNamara Fr. Crystal Lake (Prairie Ridge) (Coop) 9.200 9.150 9.300 9.250 0 8.600 8.600 8.900 8.850 0 9.225
31 Peggy Spinato Sr. LaGrange (Lyons) 9.150 9.250 9.150 9.250 0 9.200 9.250 9.150 9.300 0 9.225
34 Nikki Rappin Jr. Lincolnshire (Stevenson) 8.900 8.750 9.000 8.700 0 9.350 9.150 9.150 9.000 0 9.150
35 Rachel Paney Jr. Roselle (Lake Park) 9.100 9.050 8.900 8.900 0 9.100 9.000 8.900 8.900 0 8.975
36 Erin Yuen Jr. Carol Stream (Glenbard North) 8.700 8.800 8.800 8.700 0 8.900 8.900 9.000 8.900 0 8.900
36 Laura Valkman Fr. Mundelein (Carmel) 8.900 9.050 8.850 8.800 0 8.900 8.900 9.000 8.900 0 8.900

|    Contact Webmaster    |
Webmaster:
Mr. Jeff Markunas

Pages and Content:
Proudly Created by PHS Teachers and Students

Get Microsoft Internet Explorer
This site is best viewed at
800 x 600 screen resolution (or higher) and with Internet Explorer 4.0 or later.
Principal:
Mr. Gary Steiger

Palatine High School
1111 N. Rohlwing Road
Palatine, Illinois 60074
(847) 755-1600

Copyright © 2000-2004 by Palatine High School. All rights reserved.
Revised: Tuesday July 05, 2005 08:53 AM -0500