Palatine High School · 1111 N. Rohlwing Road · Palatine, Illinois 60074 · 847-755-1600

Uneven Bars

Home
Bars Finals
Videos

Here are the scores for the Preliminary Uneven Parallel Bars Competition from Friday afternoon:

Place Name Yr. School J 1 J 2 J 3 J 4 Ded. Average Score
1 Lindsay Borkan Jr. Lincolnshire (Stevenson) 9.750 9.850 9.850 9.800 0 9.825
2 Ashley Alden Sr. Gurnee (Warren) 9.650 9.550 9.650 9.800 0 9.650
3 Katie Burke Jr. Palatine (Fremd) 9.600 9.650 9.700 9.600 0 9.625
4 Michelle McGrady Jr. Lincolnshire (Stevenson) 9.600 9.350 9.550 9.650 0 9.575
5 Krista Lewis Sr. Downers Grove (North) 9.600 9.500 9.250 9.650 0 9.550
6 Maggie Duvall So. Glen Ellyn (Glenbard West) 9.550 9.400 9.400 9.450 0 9.425
7 Kate Kuchel Jr. Lincolnshire (Stevenson) 9.400 9.450 9.400 9.250 0 9.400
8 Ashley Kierstein Fr Naperville (Central) 9.350 9.250 9.350 9.300 0 9.325
9 Katie McKillen Jr. Barrington 9.100 9.350 9.250 9.600 0 9.300
10 Stephanie Koback Sr. Roselle (Lake Park) 9.200 9.300 9.100 9.350 0 9.250
11 Cece Ho Sr. Roselle (Lake Park) 9.000 9.350 9.250 9.200 0 9.225
12 Katelyn Prorok So. Arlington Heights (Hersey) 9.100 9.100 9.600 9.300 0 9.200
13 Danyelle Aber Jr. Gurnee (Warren) 9.400 9.000 9.150 9.150 0 9.150
13 Melissa Singer Sr, Lincolnshire (Stevenson) 9.050 9.100 9.350 9.200 0 9.150
13 Margot Cornell So. Lincolnshire (Stevenson) 9.100 9.250 9.150 9.150 0 9.150
16 Amy Donath So. Bradley (B.-Bourbonnais) 9.100 9.100 8.950 9.050 0 9.075
16 Meme Sadler Sr. Palatine (Fremd) 9.000 9.000 9.150 9.300 0 9.075
16 Jamie Buckley Jr. Hoffman Estates (Conant) 8.900 9.100 9.050 9.600 0 9.075
19 Carley Demchuk So. Olympia Fields (Rich Central) (Coop) 8.850 9.050 9.350 8.800 0 8.950
19 Karen Morales Fr. Franklin Park (Leyden) 9.000 8.900 8.850 9.400 0 8.950
21 Casey Panko Sr. Downers Grove (North) 8.850 8.850 9.000 8.950 0 8.900
21 Nicole Gluzinski Sr. Mundelein (Carmel) 9.050 8.650 9.050 8.750 0 8.900
21 Erin Schmidt Jr. Gurnee (Warren) 8.950 9.050 8.850 8.700 0 8.900
24 April Hurt Sr. Orland Park (Sandburg) 8.900 9.150 8.850 8.800 0 8.875
25 Alyssa Groberski So. Crystal Lake (Prairie Ridge) (Coop) 8.850 8.700 8.850 8.750 0 8.800
26 Sarah Burgett Sr. Moline (H.S.) 8.800 8.750 9.000 8.550 0 8.775
26 Heather Neff Sr. Hinsdale (Central) 8.900 8.800 8.750 8.750 0 8.775
28 Lauren Hallyburton Jr. Vernon Hills 8.900 8.850 8.550 8.550 0 8.700
29 Peggy Spinato Sr. LaGrange (Lyons) 8.500 8.500 8.700 8.950 0 8.600
30 Amy Korthauer Fr Naperville (Central) 8.400 8.800 8.250 8.600 0 8.500
31 Kristina Finley Sr Naperville (Central) 8.250 8.300 8.550 8.600 0 8.425
32 Jen Chen Jr. Lake Zurich 7.300 7.400 7.600 8.000 0 7.500

|    Contact Webmaster    |
Webmaster:
Mr. Jeff Markunas

Pages and Content:
Proudly Created by PHS Teachers and Students

Get Microsoft Internet Explorer
This site is best viewed at
800 x 600 screen resolution (or higher) and with Internet Explorer 4.0 or later.
Principal:
Mr. Gary Steiger

Palatine High School
1111 N. Rohlwing Road
Palatine, Illinois 60074
(847) 755-1600

Copyright © 2000-2004 by Palatine High School. All rights reserved.
Revised: Tuesday July 05, 2005 08:53 AM -0500