Palatine High School · 1111 N. Rohlwing Road · Palatine, Illinois 60074 · 847-755-1600

Floor Exercise

Home
Floor Finals
Videos

Here are the scores for the Preliminary Floor Exercise Competition from Friday afternoon:

Place Name Yr. School J 1 J 2 J 3 J 4 Ded. Average Score
1 Lindsay Borkan Jr. Lincolnshire (Stevenson) 9.800 9.800 9.900 9.800 0 9.800
2 Michelle McGrady Jr. Lincolnshire (Stevenson) 9.700 9.750 9.650 9.750 0 9.725
3 Krista Lewis Sr. Downers Grove (North) 9.700 9.600 9.550 9.700 0 9.650
4 Melissa Holbach Sr. Palatine (H.S.) 9.500 9.600 9.700 9.600 0 9.600
4 Danyelle Aber Jr. Gurnee (Warren) 9.600 9.600 9.550 9.650 0 9.600
6 Kristina Finley Sr Naperville (Central) 9.650 9.400 9.600 9.500 0 9.550
6 Kate Kuchel Jr. Lincolnshire (Stevenson) 9.550 9.650 9.650 9.650 0.1 9.550
8 Kasey Bell  Jr. Oswego 9.500 9.350 9.550 9.400 0 9.450
9 April Hurt Sr. Orland Park (Sandburg) 9.400 9.350 9.450 9.300 0 9.375
10 Katie Burke Jr. Palatine (Fremd) 9.600 9.200 9.500 9.400 0.1 9.350
11 Tiffany Kato Jr. Blue Island (Eisenhower) 9.250 9.400 9.100 9.450 0 9.325
11 Morgan Niedelman So. Deerfield 9.300 9.350 9.650 9.250 0 9.325
13 Maggie Duvall So. Glen Ellyn (Glenbard West) 9.200 8.900 9.400 9.400 0 9.300
13 Ashley Alden Sr. Gurnee (Warren) 9.300 9.100 9.300 9.350 0 9.300
15 Melissa Singer Sr, Lincolnshire (Stevenson) 9.400 9.250 9.350 9.400 0.1 9.275
16 Katie Janonis Jr. Arlington Heights (Hersey) 9.400 9.000 9.300 9.200 0 9.250
16 Cece Ho Sr. Roselle (Lake Park) 9.400 9.100 9.500 9.000 0 9.250
16 Elizabeth White Fr. Lincolnshire (Stevenson) 9.300 9.200 9.550 9.100 0 9.250
19 Laura Valkman Fr. Mundelein (Carmel) 9.050 9.200 9.350 9.200 0 9.200
19 Katie McKillen Jr. Barrington 9.200 9.150 9.200 9.200 0 9.200
21 Casey Panko Sr. Downers Grove (North) 9.100 8.850 9.200 9.100 0 9.100
21 Ursula Orozco So. Park Ridge (Maine East) 8.950 9.300 9.250 8.850 0 9.100
23 Carmen Meier So. Wheaton (W. Warrenville South) 9.200 8.950 9.300 8.900 0 9.075
24 Allison Judd So. LaGrange (Lyons) 9.000 9.000 9.100 9.150 0 9.050
25 Nicole Villano Jr. Hoffman Estates (Conant) 8.950 9.100 9.150 8.850 0 9.025
26 Peggy Spinato Sr. LaGrange (Lyons) 8.950 8.800 9.250 9.000 0 8.975
27 Alyssa Groberski So. Crystal Lake (Prairie Ridge) (Coop) 8.950 8.800 9.200 8.900 0 8.925
28 Jamie Johnson Jr. Palatine (H.S.) 8.850 8.900 8.900 8.800 0 8.875
29 Jenna Kerndl So. Lombard (Glenbard East) 8.800 8.700 9.150 8.800 0 8.800
30 Katelyn Prorok So. Arlington Heights (Hersey) 8.500 8.800 8.800 8.750 0 8.775
31 Lauren Hallyburton Jr. Vernon Hills 8.400 8.600 8.400 8.500 0 8.450
32 Renee Matile Jr. Oswego 8.600 8.500 8.300 8.300 0 8.400
33 Rachel Paney Jr. Roselle (Lake Park) 8.000 8.100 8.000 8.000 0 8.000

|    Contact Webmaster    |
Webmaster:
Mr. Jeff Markunas

Pages and Content:
Proudly Created by PHS Teachers and Students

Get Microsoft Internet Explorer
This site is best viewed at
800 x 600 screen resolution (or higher) and with Internet Explorer 4.0 or later.
Principal:
Mr. Gary Steiger

Palatine High School
1111 N. Rohlwing Road
Palatine, Illinois 60074
(847) 755-1600

Copyright © 2000-2004 by Palatine High School. All rights reserved.
Revised: Tuesday July 05, 2005 08:53 AM -0500