Palatine High School · 1111 N. Rohlwing Road · Palatine, Illinois 60074 · 847-755-1600

Balance Beam

Home
Beam Finals
Videos

Here are the scores for the Preliminary Balance Beam Competition from Friday afternoon:

Place Name Yr. School J 1 J 2 J 3 J 4 Ded. Average Score
1 Ashley Alden Sr. Gurnee (Warren) 9.700 9.500 9.600 9.500 0 9.550
2 Melissa Singer Sr, Lincolnshire (Stevenson) 9.600 9.500 9.500 9.450 0 9.500
3 Maureen Moss So. Gurnee (Warren) 9.500 9.450 9.700 9.450 0 9.475
4 Jen Chen Jr. Lake Zurich 9.500 9.500 9.200 9.400 0 9.450
5 Kasey Bell  Jr. Oswego 9.500 9.450 9.400 9.250 0 9.425
6 Krista Lewis Sr. Downers Grove (North) 9.450 9.300 9.350 9.250 0 9.325
7 Katie Burke Jr. Palatine (Fremd) 9.350 9.050 9.300 9.300 0 9.300
8 Jamie Buckley Jr. Hoffman Estates (Conant) 9.300 9.200 9.250 9.250 0 9.250
8 Elisabeth Pawula Sr, Lincolnshire (Stevenson) 9.200 9.300 8.900 9.350 0 9.250
10 Jayla Gray So. Deerfield 9.300 9.150 9.200 9.050 0 9.175
11 Karen Morales Fr. Franklin Park (Leyden) 9.150 9.100 9.150 8.750 0 9.125
12 Jenna Kerndl So. Lombard (Glenbard East) 9.250 9.150 9.000 9.050 0 9.100
12 Emily Arturi Jr. Lombard (Glenbard East) 9.200 9.000 9.200 9.000 0 9.100
14 Danyelle Aber Jr. Gurnee (Warren) 9.150 9.000 9.100 8.800 0 9.050
14 Michelle Bigart Jr Naperville (Central) 8.900 9.000 9.100 9.100 0 9.050
16 Erin Schmidt Jr. Gurnee (Warren) 8.950 9.200 9.000 8.900 0 8.975
17 Jamie Milarski Sr. Vernon Hills 8.800 9.000 9.200 8.900 0 8.950
17 Maggie Duvall So. Glen Ellyn (Glenbard West) 9.000 9.100 8.900 8.800 0 8.950
19 Lindsay Borkan Jr. Lincolnshire (Stevenson) 8.800 8.700 9.000 9.000 0 8.900
19 Alicia Ross Sr. Flossmoor (Homewood-F.) 8.800 9.000 9.050 8.800 0 8.900
21 Bre Smarinsky Sr. Barrington 8.850 8.900 8.850 8.850 0 8.850
22 Abby Chovanec Fr. Hoffman Estates (Conant) 8.750 8.700 8.800 8.700 0 8.725
23 Lauren Hallyburton Jr. Vernon Hills 8.700 8.600 8.700 8.800 0 8.700
24 Michelle McGrady Jr. Lincolnshire (Stevenson) 8.500 8.500 8.450 8.500 0 8.500
25 Carmen Meier So. Wheaton (W. Warrenville South) 8.200 8.300 8.500 8.400 0 8.350
25 Dani Beard Jr. Libertyville 8.300 8.400 8.450 8.300 0 8.350
27 Danni Doll So. Mundelein (Carmel) 8.500 8.500 8.100 8.150 0 8.325
28 April Hurt Sr. Orland Park (Sandburg) 8.200 8.300 8.550 8.000 0 8.250
29 Kate Kuchel Jr. Lincolnshire (Stevenson) 8.300 8.200 8.100 8.250 0 8.225
29 Leah Johnson So. Glenview (Glenbrook South) 8.400 8.200 8.250 8.200 0 8.225
31 Elizabeth Davis Jr. Broadlands (Heritage) 8.200 8.200 8.250 8.100 0 8.200
32 Michelle Di Paolo Sr. Rolling Meadows 8.400 8.100 8.250 8.100 0 8.175
33 Katelyn Prorok So. Arlington Heights (Hersey) 8.100 8.000 8.050 7.900 0 8.025
34 Carley Demchuk So. Olympia Fields (Rich Central) (Coop) 8.200 8.000 8.000 7.600 0 8.000

|    Contact Webmaster    |
Webmaster:
Mr. Jeff Markunas

Pages and Content:
Proudly Created by PHS Teachers and Students

Get Microsoft Internet Explorer
This site is best viewed at
800 x 600 screen resolution (or higher) and with Internet Explorer 4.0 or later.
Principal:
Mr. Gary Steiger

Palatine High School
1111 N. Rohlwing Road
Palatine, Illinois 60074
(847) 755-1600

Copyright © 2000-2004 by Palatine High School. All rights reserved.
Revised: Tuesday July 05, 2005 08:53 AM -0500