Palatine High School · 1111 N. Rohlwing Road · Palatine, Illinois 60074 · 847-755-1600

All-Around

Home

Here are the scores for the All-Around Competition from Friday:

Place Name Yr. School Vault Bars Beam Floor Average Score
1 Lindsay Borkan Jr. Lincolnshire (Stevenson) 9.725 9.825 8.900 9.800 9.563 38.250
2 Krista Lewis Sr. Downers Grove (North) 9.550 9.550 9.325 9.650 9.519 38.075
3 Ashley Alden Sr. Gurnee (Warren) 9.375 9.650 9.550 9.300 9.469 37.875
3 Katie Burke Jr. Palatine (Fremd) 9.600 9.625 9.300 9.350 9.469 37.875
5 Melissa Singer Sr, Lincolnshire (Stevenson) 9.600 9.150 9.500 9.275 9.381 37.525
6 Jamie Buckley Jr. Hoffman Estates (Conant) 9.475 9.075 9.250 9.675 9.369 37.475
7 Danyelle Aber Jr. Gurnee (Warren) 9.650 9.150 9.050 9.600 9.363 37.450
8 Lauren Magiera Sr. Barrington 9.700 9.000 9.275 9.375 9.338 37.350
9 Michelle McGrady Jr. Lincolnshire (Stevenson) 9.500 9.575 8.500 9.725 9.325 37.300
10 Meme Sadler Sr. Palatine (Fremd) 9.400 9.075 9.325 9.450 9.313 37.250
11 Kasey Bell  Jr. Oswego 9.400 8.900 9.425 9.450 9.294 37.175
12 Maggie Duvall So. Glen Ellyn (Glenbard West) 9.350 9.425 8.950 9.300 9.256 37.025
13 Maureen Moss So. Gurnee (Warren) 9.275 9.150 9.475 8.925 9.206 36.825
14 Katie McKillen Jr. Barrington 9.125 9.300 9.175 9.200 9.200 36.800
15 Kate Kuchel Jr. Lincolnshire (Stevenson) 9.425 9.400 8.225 9.550 9.150 36.600
16 Melissa Holbach Sr. Palatine (H.S.) 9.375 8.825 8.700 9.600 9.125 36.500
17 Karen Morales Fr. Franklin Park (Leyden) 9.400 8.950 9.125 8.900 9.094 36.375
18 Amy Korthauer Fr. Naperville (Central) 9.200 8.500 9.225 9.425 9.088 36.350
19 Cece Ho Sr. Roselle (Lake Park) 9.200 9.225 8.550 9.250 9.056 36.225
20 April Hurt Sr. Orland Park (Sandburg) 9.700 8.875 8.250 9.375 9.050 36.200
21 Erin Schmidt Jr. Gurnee (Warren) 9.550 8.900 8.975 8.700 9.031 36.125
22 Kristina Finley Sr. Naperville (Central) 9.400 8.425 8.725 9.550 9.025 36.100
23 Alicia Ross Sr. Flossmoor (Homewood-F.) 9.425 8.750 8.900 8.950 9.006 36.025
24 Carmen Meier So. Wheaton (W. Warrenville South) 9.425 9.150 8.350 9.075 9.000 36.000
25 Nicole Gluzinski Sr. Mundelein (Carmel) 9.250 8.900 8.775 8.975 8.975 35.900
26 Casey Panko Sr. Downers Grove (North) 9.325 8.900 8.550 9.100 8.969 35.875
27 Jenna Kerndl So. Lombard (Glenbard East) 9.150 8.775 9.100 8.800 8.956 35.825
28 Leah Johnson So. Glenview (Glenbrook South) 9.750 8.725 8.225 9.025 8.931 35.725
29 Lauren Hallyburton Jr. Vernon Hills 9.325 8.700 8.700 8.450 8.794 35.175
30 Peggy Spinato Sr. LaGrange (Lyons) 9.225 8.600 8.350 8.975 8.788 35.150
30 Katelyn Prorok So. Arlington Heights (Hersey) 9.150 9.200 8.025 8.775 8.788 35.150
32 Carley Demchuk So. Olympia Fields (Rich Central) (Coop) 9.225 8.950 8.000 8.925 8.775 35.100
33 Jen Chen Jr. Lake Zurich 9.300 7.500 9.450 8.550 8.700 34.800

|    Contact Webmaster    |
Webmaster:
Mr. Jeff Markunas

Pages and Content:
Proudly Created by PHS Teachers and Students

Get Microsoft Internet Explorer
This site is best viewed at
800 x 600 screen resolution (or higher) and with Internet Explorer 4.0 or later.
Principal:
Mr. Gary Steiger

Palatine High School
1111 N. Rohlwing Road
Palatine, Illinois 60074
(847) 755-1600

Copyright © 2000-2004 by Palatine High School. All rights reserved.
Revised: Tuesday July 05, 2005 08:53 AM -0500