Pin and Technical Fall Records

Most Pins in a Season

1. 1994 Josh Heffernan 30
2. 1994 Dan Collins 25
3. 2002 Jeremiah Flanagan 24
4. 1996 Aaron Delmar 24
  1982 Ken Sheppard 24
6. 1980 Mitch Sheppard 23
  2004 Art Treutler 23
7. 1989 Brian Hellstrom 22
1994 Tom Kaider 22
9. 1989 Kevin Gonzalez 21
1990 Curt Hanselman 21
10. 2006 Nick Kovitz 20
2009 Tom Laskowske 20

Most Technical Falls in a Season

1. 1987 Mike Cheatham 20
2. 1990 John Gladish 15
3. 1986 Mike Cheatham 12
4. 2008 Ross Grande 11
5. 1987 Larry Logan 11
6. 1988 Larry Logan 10
  2008 Dale Jarosz 10
7. 1998 Toan Pham 9
  2007 Dale Jarosz 9
8. 2001 Brian Rossetti 8
9. 2002 Matt Bonnivier 7
  2007 Ross Grande 7

Most Pins in a Career

1. 1979-82 Mitch Sheppard 57
2. 1986-90 Mark Hibner 50
3. 1991-94 Josh Heffernan 50
4. 1990-94 Dan Collins 48
5. 2004-08 Dale Jarosz* 47
6. 1960-63 George McCreery 43
  2004-08 Ross Grande 43
8. 1982-85 Rick Meza 40
9. 1986-89 Brian Hellstrom 40
10. 2000-03 Joe Degiulio 34
11. 1998-02 Jeremiah Flanagan 33
  1999-03 Brian Rossetti 33

Most Technical Falls in a Career

1. 1985-87 Mike Cheatham 32
2. 1999-03 Brian Rossetti 23
3. 1986-88 Larry Logan 21
  2004-08 Dale Jarosz* 21
4. 2004-08 Ross Grande 20
5. 1987-90 John Gladish 19
6. 1986-88 Jason Finucane 13
7. 1986-89 Brian Hellstrom 13
8. 1997-00 Jim Rossetti 13
9. 1986-88 Pete Ciezak 12
10. 1993-96 Aaron Delmar 12

Most Pins by a Team

1. 2001 150
2. 1994 141
3. 1989 135
4. 1990 132
5. 2003 126
6. 2006 124
7. 1987 115
8. 1980 114
9. 2000 114

Most Technical Falls by a Team

1. 1987 64
2. 1988 47
3. 1986 45
4. 1990 44