| Palatine High School | ||||
| BERMAN HOLIDAY CLASSIC | ||||
| Home | ||||
| December 27-28, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lincoln Way Central | 185.50 | |
| (tie) | Minooka | 185.50 | |
| 3. | Bradley-Bourbonnais | 172.50 | |
| 4. | Palatine | 117.50 | |
| 5. | Pekin | 98.00 | |
| 6. | Lake Zurich | 96.00 | |
| 7. | Oswego | 90.00 | |
| 8. | Leyden | 88.50 | |
| 9. | Gordon Tech | 82.00 | |
| (tie) | Maine East | 82.00 | |
| 11. | Oak Forest | 80.50 | |
| 12. | St. Charles East | 79.00 | |
| 13. | Downers Grove North | 68.00 | |
| 14. | Rock Island | 48.00 | |
| 15. | Rockford Boylan | 46.00 | |
| 16. | Tinley Park | 31.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact David Torres Township High School District 211 1750 S. Roselle Rd. Palatine IL 60067 e-mail: dtorres@d211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|