| Palatine High School | ||||
| 51st Annual Berman Holiday Wrestling Classic | ||||
| Home | ||||
| December 27-28, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Minooka | 246.00 | |
| 2. | Warren (Gurnee) | 209.00 | |
| 3. | Oswego | 169.50 | |
| 4. | Hinsdale South | 167.50 | |
| 5. | Lincoln-Way Central | 166.00 | |
| 6. | Rock Island | 161.00 | |
| 7. | Palatine | 139.00 | |
| 8. | East Moline (United) | 132.00 | |
| 9. | St. Charles East | 128.00 | |
| 10. | Downers Grove North | 106.00 | |
| 11. | Hersey | 102.00 | |
| 12. | Maine East | 72.50 | |
| 13. | Lake Zurich | 69.00 | |
| 14. | Tinley Park | 60.50 | |
| 15. | Leyden | 59.50 | |
| 16. | Oak Forest | 53.50 | |
| 17. | Hillcrest | 48.50 | |
| 18. | Lakes Community | 40.00 | |
| (tie) | Mundelein | 40.00 | |
| 20. | Pekin | 27.00 | |
| 21. | Marian Central | 26.50 | |
| 22. | Blue Island Eisenhower | 19.00 | |
| 23. | Simeon (Chicago) | 12.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|