| Palatine High School | ||||
| 50th Annual Berman Holiday Wrestling Classic | ||||
| Home | ||||
| December 28-29, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lincoln-Way Central | 221.00 | |
| 2. | Minooka | 198.00 | |
| 3. | Rock Island | 157.00 | |
| 4. | Palatine | 148.00 | |
| 5. | Oswego | 132.50 | |
| 6. | Gordon Tech | 113.00 | |
| 7. | Warren | 101.50 | |
| 8. | Leyden | 101.00 | |
| 9. | St. Charles East | 87.50 | |
| 10. | Lake Zurich | 83.00 | |
| 11. | Downers Grove North | 77.50 | |
| 12. | Maine East | 70.00 | |
| 13. | Tinley Park | 47.50 | |
| 14. | Oak Forest | 38.00 | |
| 15. | Pekin | 22.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: micktorres@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|