| Palatine High School | ||||
| 50th Annual Berman Holiday Wrestling Classic | ||||
| Results: 145 | ||||
| December 28-29, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jordan McCabe | Leyden | Dec | Jake Springer, (So) | St. Charles East | 12-6 |
| Justin Carlson | Warren | Dec | Ben Duncan, (Jr) | Downers Grove North | 5-0 |
| Eric Wicklatz | Minooka | Dec | Gianco Sheridan, (Jr) | Gordon Tech | 16-12 |
| Devin Larsen | Oswego | Fall | Floyd Engle, (Jr) | Oak Forest | 1:54 |
| Michael Glielmi | Lincoln-Way Central | Fall | Mitch Green, (So) | Pekin | :29 |
| Mike Aussem | Palatine | Dec | Adam Kerres, (Jr) | Rock Island | 9-2 |
| Sam Wrobel | Lake Zurich | Fall | Justin Osterman | Downers Grove North | :58 |
| Austin Bautista | Maine East | M-Dec | Jim Norton | Minooka | 14-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jordan McCabe | Leyden | Def | Justin Carlson, (So) | Warren | |
| Devin Larsen | Oswego | Fall | Eric Wicklatz, (Jr) | Minooka | 2:26 |
| Michael Glielmi | Lincoln-Way Central | Fall | Mike Aussem, (Jr) | Palatine | :33 |
| Sam Wrobel | Lake Zurich | Dec | Austin Bautista, (Jr) | Maine East | 17-14 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan McCabe | Leyden | Fall | Devin Larsen, (So) | Oswego | 1:23 |
| Michael Glielmi | Lincoln-Way Central | Dec | Sam Wrobel, (Fr) | Lake Zurich | 7-5 |
| Chp-Consol - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jake Springer | St. Charles East | Def | Justin Carlson, (So) | Warren | |
| Mike Aussem | Palatine | Fall | Mitch Green, (So) | Pekin | 1:49 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Gianco Sheridan | Gordon Tech | Dec | Ben Duncan, (Jr) | Downers Grove North | 5-4 |
| Jim Norton | Minooka | M-Dec | Adam Kerres, (Jr) | Rock Island | 11-2 |
| Eric Wicklatz | Minooka | T-Fall | Floyd Engle, (Jr) | Oak Forest | 5:00 |
| Austin Bautista | Maine East | Fall | Justin Osterman | Downers Grove North | 1:53 |
| Chp-Consol - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Larsen | Oswego | Dec | Jake Springer, (So) | St. Charles East | 11-6 |
| Sam Wrobel | Lake Zurich | Fall | Mike Aussem, (Jr) | Palatine | 1:39 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gianco Sheridan | Gordon Tech | Fall | Jim Norton | Minooka | 1:28 |
| Austin Bautista | Maine East | M-Dec | Eric Wicklatz, (Jr) | Minooka | 17-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Austin Bautista | Maine East | Dec | Gianco Sheridan, (Jr) | Gordon Tech | 15-8 |
| Jake Springer | St. Charles East | Fall | Mike Aussem, (Jr) | Palatine | 3:03 |
| Sam Wrobel | Lake Zurich | Fall | Devin Larsen, (So) | Oswego | 2:53 |
| Jordan McCabe | Leyden | Dec | Michael Glielmi, (Jr) | Lincoln-Way Central | 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: micktorres@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|