| Palatine High School | ||||
| 50th Annual Berman Holiday Wrestling Classic | ||||
| Results: 140 | ||||
| December 28-29, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Alex Jimenez | Gordon Tech | Fall | Josh Hickman, (So) | Rock Island | :39 |
| Joe Balogh | Leyden | Fall | Tony Koch, (So) | Oak Forest | 2:19 |
| Peter Roto | Palatine | Fall | Jose Martin, (Jr.) | Warren | 5:43 |
| Chris Bailey | Maine East | T-Fall | Will Liptak, (So.) | Lincoln-Way Central | 5:05 |
| Andrew Vyhnanek | St. Charles East | Fall | Mandela Johnson, (Fr) | Downers Grove North | :23 |
| Jake Dietmeyer | Warren | Fall | Jeff Bengsten | Leyden | :53 |
| Beau Bielecki | Lincoln-Way Central | Dec | Gyorgi Frey | Palatine | 6-0 |
| Joe Batir | Minooka | Fall | Marc Haynes, (So) | Pekin | 2:37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alex Jimenez | Gordon Tech | M-Dec | Joe Balogh, (Sr) | Leyden | 10-1 |
| Chris Bailey | Maine East | Dec | Peter Roto, (Jr) | Palatine | 11-10 |
| Andrew Vyhnanek | St. Charles East | Fall | Jake Dietmeyer, (Fr) | Warren | 3:23 |
| Beau Bielecki | Lincoln-Way Central | Fall | Joe Batir, (Sr) | Minooka | 3:46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Jimenez | Gordon Tech | M-Dec | Chris Bailey, (Jr) | Maine East | 9-1 |
| Andrew Vyhnanek | St. Charles East | Dec | Beau Bielecki, (Jr) | Lincoln-Way Central | 5-1 |
| Chp-Consol - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Joe Balogh | Leyden | Fall | Josh Hickman, (So) | Rock Island | 3:24 |
| Jake Dietmeyer | Warren | Fall | Mandela Johnson, (Fr) | Downers Grove North | 2:52 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jose Martin | Warren | Dec | Tony Koch, (So) | Oak Forest | 9-2 |
| Jeff Bengsten | Leyden | Fall | Marc Haynes, (So) | Pekin | 2:53 |
| Will Liptak | Lincoln-Way Central | M-Dec | Peter Roto, (Jr) | Palatine | 13-4 |
| Joe Batir | Minooka | Fall | Gyorgi Frey | Palatine | 4:33 |
| Chp-Consol - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Bailey | Maine East | Dec | Joe Balogh, (Sr) | Leyden | 7-4 |
| Beau Bielecki | Lincoln-Way Central | Dec | Jake Dietmeyer, (Fr) | Warren | 8-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jose Martin | Warren | M-Dec | Jeff Bengsten | Leyden | 12-1 |
| Joe Batir | Minooka | Dec | Will Liptak, (So.) | Lincoln-Way Central | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Batir | Minooka | M-Dec | Jose Martin, (Jr.) | Warren | 12-4 |
| Joe Balogh | Leyden | M-Dec | Jake Dietmeyer, (Fr) | Warren | 12-1 |
| Beau Bielecki | Lincoln-Way Central | Fall | Chris Bailey, (Jr) | Maine East | 1:59 |
| Alex Jimenez | Gordon Tech | Dec | Andrew Vyhnanek, (Jr) | St. Charles East | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: micktorres@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|