| Palatine High School | ||||
| 50th Annual Berman Holiday Wrestling Classic | ||||
| Wrestlers: 152 | ||||
| December 28-29, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Soroush Kalhor | Rock Island | Jr | 21- 2 | 91.30 |
| Chad Davenport | Minooka | Jr | 17- 3 | 85.00 |
| D.J Rodriguez | Leyden | Jr | 15- 3 | 83.33 |
| Jerry Scott | Downers Grove North | Jr | 15- 5 | 75.00 |
| Ryan Nolan | Pekin | Sr | 11- 5 | 68.75 |
| Isaac Payleitner | St. Charles East | Jr | 10- 9 | 52.63 |
| Jake Hadden | Lake Zurich | Jr | 11- 11 | 50.00 |
| Levi Baker | Oswego | Jr | 4- 4 | 50.00 |
| Max Muench | Palatine | Sr | 6- 7 | 46.15 |
| Josh Napier | Oak Forest | Jr | 6- 12 | 33.33 |
| Pedro Estrada | Warren | Sr | 0- 2 | 0.00 |
| Luke Bielecki | Lincoln-Way Central | Fr | 0- 2 | 0.00 |
| Tim Maloney | Palatine | 0- 2 | 0.00 | |
| Richard Pine | Downers Grove North | 0- 4 | 0.00 | |
| Mike Blocker | Oswego | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: micktorres@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|