| Palatine High School | ||||
| 50th Annual Berman Holiday Wrestling Classic | ||||
| Place Winners: 275 | ||||
| December 28-29, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Chris Schiewe | Sr | Gordon Tech | 20- 2 |
| 2nd | Keith Cook | Sr | Minooka | 14- 4 |
| 3rd | John Kappos | Sr | Maine East | 13- 1 |
| 4th | John Bentch | Jr | Downers Grove North | 12- 3 |
| 5th | Jim Siddall | Sr | Oswego | 10- 8 |
| 6th | Pedro Rivera | Jr | Leyden | 6- 6 |
| 7th | Jon Gialds | Sr | Warren | 7- 4 |
| 8th | Ruben Mojica | Jr | Rock Island | 19- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mick Torres 00000 e-mail: micktorres@yahoo.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|