| Palatine High School | ||||
| BERMAN HOLIDAY CLASSIC | ||||
| Home | ||||
| December 29-30, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Minooka | 241.00 | |
| 2. | Oswego | 163.50 | |
| 3. | St. Charles East | 156.00 | |
| 4. | Gordon Tech | 129.50 | |
| 5. | Lincoln-Way Central | 127.00 | |
| 6. | Palatine | 108.50 | |
| 7. | Downers Grove North | 91.00 | |
| 8. | Leyden | 71.50 | |
| 9. | Lake Zurich | 71.00 | |
| 10. | Maine East | 67.00 | |
| 11. | Oak Forest | 54.00 | |
| 12. | Pekin | 42.00 | |
| (tie) | Rock Island | 42.00 | |
| 14. | Rockford Boylan | 40.00 | |
| 15. | Tinley Park | 23.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact David Torres Township High School District 211 1750 S. Roselle Rd. Palatine IL 60067 e-mail: dtorres@d211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|