Boys
Tennis
| Date | Opponent | Level | H/A | Time |
|---|---|---|---|---|
| 3/25/2006 | NILES WEST INV. | V/ S | A | 9:00 A.M. |
| 3/29/2006 | BLUE DEVIL QUAD | V | A | 8:30AM |
| 4/8/2006 | ROLLING MEADOWS INV. | A | A | 7:30 |
| 4/8/2006 | ROLLING MEAD.INV.@PHS | V | A | 7:30AM |
| 4/11/2006 | ELK GROVE | F-S | A | 4:30PM |
| 4/11/2006 | ELK GROVE | V | H | 4:30PM |
| 4/13/2006 | BUFFALO GROVE | F-S | H | 4:30PM |
| 4/13/2006 | BUFFALO GROVE | V | A | 4:30PM |
| 4/15/2006 | DOWNERS GR. S. IV. | S | A | 8:15AM |
| 4/15/2006 | GLENBARD WEST INV. | V | A | 9:00 A.M. |
| 4/18/2006 | HERSEY | V | H | 4:30PM |
| 4/18/2006 | HERSEY | F-S | A | 4:30PM |
| 4/20/2006 | FREMD | V | H | 4:30PM |
| 4/20/2006 | FREMD | F-S | A | 4:30PM |
| 4/22/2006 | SAXON INV. | F-S | A | 8:30AM |
| 4/22/2006 | BISON INVITE | V | A | 9AM |
| 4/25/2006 | CONANT | F-S | H | 4:30PM |
| 4/25/2006 | CONANT | V | A | 4:30PM |
| 4/27/2006 | HOFFMAN ESTATES | V | A | 4:30PM |
| 4/27/2006 | HOFFMAN ESTATES | F-S | H | 4:30PM |
| 4/28/2006 | TOM PITCHFORD INVITE | V | A | 3:00PM |
| 4/29/2006 | TOM PITCHFORD INVITE | V | A | 8:00AM |
| 4/29/2006 | MAINE WEST INV. | JV | A | 8:30 A.M. |
| 5/2/2006 | SCHAUMBURG | F-S | A | 4:30PM |
| 5/2/2006 | SCHAUMBURG | V | H | 4:30PM |
| 5/4/2006 | BARRINGTON | F-S | H | 4:30PM |
| 5/4/2006 | BARRINGTON | V | A | 4:30PM |
| 5/5/2006 | NAPER VALLEY INV. | V | A | TBA |
| 5/6/2006 | NAPER VALLEY INV. | V | A | TBA |
| 5/11/2006 | MSL-SCAUMBURG | V/ S/ F | A | TBA |
| 5/12/2006 | MSL-SCAUMBURG | V/ S/ F | A | TBA |
| 5/13/2006 | MSL-SCAUMBURG | V/ S/ F | A | TBA |
| 5/20/2006 | IHSA SECT. | V | A | TBA |
| 5/25/2006 | IHSA STATE | V | A | TBA |
| 5/26/2006 | IHSA STATE | V | A | TBA |
| 5/27/2006 | IHSA STATE | V | A | TBA |
Boys Tennis
About Schedule
General Information