pa  
        BOYS XC     COACHES    CALENDAR   HISTORY    RESULTS    MESSAGE BOARD    MEDIA    ALUMNI    ARCHIVES
 Comments & Questions - email jparks@d211.org
All-Time Metamora's Black Partridge Park Pirate Performers
 
 
 
 Updated October 8, 2012
All-Time Top 100 Pirate Performers at Metamora's Black Partridge Park - 2.94m
             
Rank Name Grade Time Year
1 Tess Wasowicz Sr 17:05 2012
2 Amy Laskowske Jr 17:09 2004
3 Amy Laskowske So 17:10 2003
4 Sarah McIntosh Jr 17:11 2009
5 Tess Wasowicz Jr 17:24 2011
6 Sarah McIntosh So 17:28 2008
7 Jessica Lincoln So 17:34 2011
8 Courtney Brown Sr 17:34 2010
9 Cassidy McPherson Jr 17:36 2012
10 Amy Laskowske Sr 17:38 2005
11 Lauren Brosio Sr 17:44 2001
12 Cassidy McPherson So 17:47 2011
13 Tess Wasowicz So 17:48 2010
14 Ruth Allen Sr 17:49 2009
15 Jessica Lincoln Jr 17:50 2012
16 Courtney Brown Jr 17:51 2009
17 Michelle Brunk Sr 17:57 2006
18 Liz Cox Jr 17:59 2012
19 Emily Schulte Jr 18:00 2010
20 Courtney Brown So 18:02 2008
21 Annie Schattner Jr 18:05 2001
22 Suzy Turner Sr 18:07 2003
23 Sarah McIntosh Sr 18:10 2010
24 Ruth Allen Jr 18:13 2008
25 Carly Bates Jr 18:13 2004
26 Emily Pankow Jr 18:13 2001
27 Katie O'Brien Jr 18:14 2003
28 Katie O'Brien Sr 18:17 2004
29 Stephanie Abram Jr 18:18 2002
30 Becca Sund Jr 18:21 2009
31 Suzy Turner Jr 18:22 2002
32 Becca Sund Sr 18:23 2010
33 Sabina Yosif Fr 18:24 2012
34 Stephanie Abram Sr 18:25 2003
35 Ellen Smith Sr 18:26 2011
36 Michelle Brunk Jr 18:26 2005
37 Kara Burton So 18:27 2012
38 Emily Schulte So 18:29 2009
39 Amy Laskowske Fr 18:29 2002
40 Colleen Standridge So 18:30 2005
41 Shane Evans Sr 18:30 2002
42 Jessica Lincoln Fr 18:31 2010
43 Jacqui Paneral Sr 18:33 2012
44 Colleen Standridge Jr 18:36 2006
45 Ruth Allen So 18:38 2007
46 Madi Berg Jr 18:39 2012
47 Ana Maria Quiroga So 18:40 2012
48 Ellen Smith Jr 18:41 2010
49 Emma Maslanka So 18:41 2006
50 Cassidy McPherson Fr 18:42 2010
51 Magy Hoyer Jr 18:42 2003
52 Carly Bates So 18:46 2003
53 Tory Wright Sr 18:48 2008
54 Tory Wright Jr 18:49 2007
55 Colleen Standridge Sr 18:50 2007
56 Diana Cruz Jr 18:50 2006
57 Kaitlin Petersen Sr 18:53 2005
58 Michelle Brunk So 18:53 2004
59 Cheryl Briggs Sr 18:53 2002
60 Emma Maslanka Jr 18:54 2007
61 Jenny Abram Jr 18:54 2005
62 Tory Wright Fr 18:55 2005
63 Kelly O'Brien Fr 18:56 2012
64 Katlin Millin Sr 18:57 2005
65 Stephanie Burbidge Sr 18:58 2010
66 Stephanie Reimer Sr 18:59 2002
67 Abril Malagon So 18:59 2012
68 Becca Sund So 19:00 2008
69 Tory Wright So 19:01 2006
70 Allison Falduto Sr 19:04 2012
71 Kara Burton Fr 19:05 2011
72 Nancy Figueroa Sr 19:09 2001
73 Madi Berg So 19:10 2011
74 Magy Hoyer Sr 19:12 2004
75 Laura Schweikert Sr 19:13 2011
76 Becca Sund Fr 19:15 2007
77 Carly Bates Fr 19:15 2002
78 Allison Falduto Jr 19:16 2011
79 Ellen Smith So 19:16 2009
80 Carly Colvin Jr 19:17 2010
81 Bethann Hamer So 19:17 2005
82 Sarah Blyth Sr 19:18 2005
83 Emma Maslanka Fr 19:18 2005
84 Meg Harahan Fr 19:19 2005
85 Johanna Dibuz Sr 19:20 2009
86 Jenny Abram Sr 19:20 2006
87 Nicole Munce So 19:20 2002
88 Jacqui Paneral Jr 19:21 2011
89 Ryan Abel Sr 19:21 2005
90 Sam Lechowicz Fr 19:22 2012
91 Liz Cox Fr 19:23 2010
92 Olivia Gregorio So 19:23 2006
93 Nicole Munce Sr 19:23 2004
94 Jenny Abram So 19:23 2004
95 Siliva Catalan Jr 19:23 2012
96 Ryan Abel Jr 19:24 2004
97 Carley Lynch So 19:24 2012
98 Courtney Brown Fr 19:25 2007
99 Brianna Officer Sr 19:26 2004
100 Kit Hamlen Jr 19:26 2003
 
All-Time Top Freshman Performers at Metamora's Black Partridge Park
             
Rank Name Grade Time Year
1 Sabina Yosif Fr 18:24 2012
2 Amy Laskowske Fr 18:29 2002
3 Jessica Lincoln Fr 18:31 2010
4 Cassidy McPherson Fr 18:42 2010
5 Tory Wright Fr 18:55 2005
6 Kelly O'Brien Fr 18:56 2012
7 Kara Burton Fr 19:05 2011
8 Becca Sund Fr 19:15 2007
9 Carly Bates Fr 19:15 2002
10 Emma Maslanka Fr 19:18 2005
11 Meg Harahan Fr 19:19 2005
12 Sam Lechowicz Fr 19:22 2012
13 Liz Cox Fr 19:23 2010
14 Courtney Brown Fr 19:25 2007
15 Anusha Narayanan Fr 19:28 2006
16 Sarah McIntosh Fr 19:30 2007
17 Laura Boruta Fr 19:32 2002
18 Ruth Allen Fr 19:40 2006
19 Chelsea McPherson Fr 19:41 2004
20 Ryan Abel Fr 19:43 2002
21 Rebecca Duran Fr 19:50 2012
22 Bethann Hamer Fr 19:58 2004
23 Amy Kieliszewski Fr 20:01 2011
24 Marlena Ruthe Fr 20:03 2008
25 Ana Maria Quiroga Fr 20:25 2011
26 Jacqui Paneral Fr 20:25 2009
27 Jenny Abram Fr 20:28 2003
28 Megan Beach Fr 20:29 2011
29 Kelly Ocock Fr 20:30 2011
30 Allison Falduto Fr 20:30 2009
31 Bridget Silveira Fr 20:32 2012
32 Lorna Kiewert Fr 20:33 2002
33 Emily Schulte Fr 20:39 2008
34 Erika Yabile Fr 20:46 2004
35 Laura Briggs Fr 20:53 2003
36 Erin Rhodes Fr 20:54 2008
37 Dana Wleklinski Fr 21:01 2002
38 Natalie Antonik Fr 21:01 2012
39 Taylor Shaw Fr 21:02 2005
40 Anna Novikova Fr 21:05 2005
41 Katelin Eberhard Fr 21:07 2001
42 Lorena Sarabia Fr 21:08 2010
43 Lina Shehadeh Fr 21:10 2007
44 Laura Schlosser Fr 21:11 2006
45 Lei Ann Watanuki Fr 21:31 2010
46 Mariola Castrejon Fr 21:31 2006
47 Madi Berg Fr 21:34 2010
48 Jeniece Montellano Fr 21:40 2008
49 Harpreet Singh Fr 21:51 2009
50 Christy Lucas Fr 21:53 2003
51 Marissa Vitulli Fr 21:58 2012
52 Diana Cruz Fr 22:05 2004
53 Kirsten Slora Fr 22:06 2009
54 Grace Lugg Fr 22:19 2003
55 Sarah Blyth Fr 22:21 2002
56 Krista Yee Fr 22:28 2008
57 Joy Macatangay Fr 22:30 2008
58 Courtney Milner Fr 22:30 2001
59 Andrea Lupo Fr 22:32 2008
60 Christie Lucas Fr 22:36 2002
61 Martha Calvillo Fr 22:56 2001
62 Monica Van Bladel Fr 23:02 2004
63 Grace Murphy Fr 23:03 2001
64 Kristen Olson Fr 23:04 2008
65 Liliya Shmuylovskaya Fr 23:25 2001
66 Itzel Sotelo Fr 23:29 2010
67 Nicole Abrahamson Fr 23:30 2007
68 Molly Deal Fr 23:36 2007
69 Warda Hasin Fr 23:45 2001
70 Ashley Coyne Fr 23:59 2008
71 Lorena Lopez Fr 23:59 2006
72 Jurate Varanavicius Fr 24:13 2012
73 Jessica Vlha Fr 24:22 2009
74 Kaitlin Petersen Fr 24:59 2002
75 Shayna Rosenberg Fr 25:10 2012
76 Berenice Catalan Fr 26:07 2012
77 Brianna Vargas Fr 26:56 2012
78 Jasmin Stacevich Fr 27:08 2006
79 Tonya Mertes Fr 28:21 2003
 
All-Time Top 50 Sophomore Performers at Metamora's Black Partridge Park
             
Rank Name Grade Time Year
1 Sarah McIntosh So 17:28 2008
2 Jessica Lincoln So 17:34 2011
3 Cassidy McPherson So 17:47 2011
4 Tess Wasowicz So 17:48 2010
5 Courtney Brown So 18:02 2008
6 Kara Burton So 18:27 2012
7 Emily Schulte So 18:29 2009
8 Colleen Standridge So 18:30 2005
9 Ruth Allen So 18:38 2007
10 Ana Maria Quiroga So 18:40 2012
11 Emma Maslanka So 18:41 2006
12 Carly Bates So 18:46 2003
13 Michelle Brunk So 18:53 2004
14 Becca Sund So 19:00 2008
15 Tory Wright So 19:01 2006
16 Madi Berg So 19:10 2011
17 Ellen Smith So 19:16 2009
18 Bethann Hamer So 19:17 2005
19 Nicole Munce So 19:20 2002
20 Olivia Gregorio So 19:23 2006
21 Jenny Abram So 19:23 2004
22 Carley Lynch So 19:24 2012
23 Diana Cruz So 19:29 2005
24 Laura Boruta So 19:33 2003
25 Kit Hamlen So 19:33 2002
26 Marlena Ruthe So 19:36 2009
27 Laila Grainawi So 19:42 2001
28 Anna Novikova So 19:44 2006
29 Laura Schweikert So 19:45 2009
30 Lei Ann Watanuki So 19:54 2011
31 Johanna Dibuz So 19:55 2007
32 Kirsten Slora So 20:02 2010
33 Abril Malagon So 20:04 2011
34 Mackenzie Guth So 20:07 2011
35 Chelsea McPherson So 20:10 2005
36 Carly Colvin So 20:22 2009
37 Allison Falduto So 20:28 2010
38 Itzel Sotelo So 20:30 2011
39 Brittaney Hanssen So 20:35 2003
40 Rebecca Das So 20:49 2012
41 Lorena Sarabia So 20:52 2011
42 Krista Yee So 20:56 2009
43 Jeniece Montellano So 20:57 2009
44 Jaime Tomczyk So 21:01 2010
45 Andrea Lupo So 21:01 2009
46 Joy Macatangay So 21:05 2009
47 Harpreet Singh So 21:06 2010
48 Siliva Catalan So 21:18 2011
49 Laura Briggs So 21:18 2004
50 Dana Wleklinski So 21:24 2003
 
All-Time Top 50 Junior Performers at Metamora's Black Partridge Park
             
Rank Name Grade Time Year
1 Amy Laskowske Jr 17:09 2004
2 Sarah McIntosh Jr 17:11 2009
3 Tess Wasowicz Jr 17:24 2011
4 Cassidy McPherson Jr 17:36 2012
5 Jessica Lincoln Jr 17:50 2012
6 Courtney Brown Jr 17:51 2009
7 Liz Cox Jr 17:59 2012
8 Emily Schulte Jr 18:00 2010
9 Annie Schattner Jr 18:05 2001
10 Ruth Allen Jr 18:13 2008
11 Carly Bates Jr 18:13 2004
12 Emily Pankow Jr 18:13 2001
13 Katie O'Brien Jr 18:14 2003
14 Stephanie Abram Jr 18:18 2002
15 Becca Sund Jr 18:21 2009
16 Suzy Turner Jr 18:22 2002
17 Michelle Brunk Jr 18:26 2005
18 Colleen Standridge Jr 18:36 2006
19 Madi Berg Jr 18:39 2012
20 Ellen Smith Jr 18:41 2010
21 Magy Hoyer Jr 18:42 2003
22 Tory Wright Jr 18:49 2007
23 Diana Cruz Jr 18:50 2006
24 Emma Maslanka Jr 18:54 2007
25 Jenny Abram Jr 18:54 2005
26 Abril Malagon Jr 18:59 2012
27 Allison Falduto Jr 19:16 2011
28 Carly Colvin Jr 19:17 2010
29 Jacqui Paneral Jr 19:21 2011
30 Siliva Catalan Jr 19:23 2012
31 Ryan Abel Jr 19:24 2004
32 Kit Hamlen Jr 19:26 2003
33 Olivia Gregorio Jr 19:28 2007
34 Barb Twaroska Jr 19:35 2001
35 Laura Schweikert Jr 19:41 2010
36 Nicole Munce Jr 19:48 2003
37 Nicole Schlosser Jr 20:03 2002
38 Katlin Millin Jr 20:17 2004
39 Elizabeth O'Brien Jr 20:26 2009
40 Grace Lugg Jr 20:29 2005
41 Audrey Kimbrell Jr 20:34 2002
42 Morgan Huber Jr 20:35 2008
43 Anna Siepierska Jr 20:35 2004
44 Bethann Hamer Jr 20:36 2006
45 Kaitlin Petersen Jr 20:37 2004
46 Chelsea McPherson Jr 20:41 2006
47 Daniat Araia Jr 20:41 2002
48 Kristen Olson Jr 20:42 2010
49 Lorena Sarabia Jr 20:43 2012
50 Cynthia Siddiqui Jr 20:46 2012
 
All-Time Top 50 Senior Performers at Metamora's Black Partridge Park
             
Rank Name Grade Time Year
1 Tess Wasowicz Sr 17:05 2012
2 Courtney Brown Sr 17:34 2010
3 Amy Laskowske Sr 17:38 2005
4 Lauren Brosio Sr 17:44 2001
5 Ruth Allen Sr 17:49 2009
6 Michelle Brunk Sr 17:57 2006
7 Suzy Turner Sr 18:07 2003
8 Sarah McIntosh Sr 18:10 2010
9 Katie O'Brien Sr 18:17 2004
10 Becca Sund Sr 18:23 2010
11 Stephanie Abram Sr 18:25 2003
12 Ellen Smith Sr 18:26 2011
13 Shane Evans Sr 18:30 2002
14 Jacqui Paneral Sr 18:33 2012
15 Tory Wright Sr 18:48 2008
16 Colleen Standridge Sr 18:50 2007
17 Kaitlin Petersen Sr 18:53 2005
18 Cheryl Briggs Sr 18:53 2002
19 Katlin Millin Sr 18:57 2005
20 Stephanie Burbidge Sr 18:58 2010
21 Stephanie Reimer Sr 18:59 2002
22 Allison Falduto Sr 19:04 2012
23 Nancy Figueroa Sr 19:09 2001
24 Magy Hoyer Sr 19:12 2004
25 Laura Schweikert Sr 19:13 2011
26 Sarah Blyth Sr 19:18 2005
27 Johanna Dibuz Sr 19:20 2009
28 Jenny Abram Sr 19:20 2006
29 Ryan Abel Sr 19:21 2005
30 Nicole Munce Sr 19:23 2004
31 Brianna Officer Sr 19:26 2004
32 Kirsten Slora Sr 19:36 2012
33 Olivia Gregorio Sr 19:47 2008
34 Morgan Huber Sr 19:51 2009
35 Erin Rhodes Sr 19:53 2011
36 Kristal Pitts Sr 19:58 2008
37 Audrey Kimbrell Sr 20:01 2003
38 Taylor Tenca Sr 20:03 2012
39 Chelsea McPherson Sr 20:10 2007
40 Laura Briggs Sr 20:15 2006
41 Dana Wleklinski Sr 20:21 2005
42 Michelle Plazyk Sr 20:26 2006
43 Duduzile Ndhlovu Sr 20:26 2012
44 Meg Harahan Sr 20:44 2008
45 Grace Murphy Sr 20:44 2004
46 Harpreet Singh Sr 20:45 2012
47 Jeniece Montellano Sr 20:58 2011
48 Brittaney Hanssen Sr 21:23 2005
49 Joy Macatangay Sr 21:55 2011
50 Caitlyn Campbell Sr 22:01 2012
 
All-Time Top Pirate Team Performances at Metamora's Black Partridge Park - 2.94 miles
             
2012            
Rank Name Grade Time Year
1 Tess Wasowicz Sr 17:05 2012 Top 5 Avg. 17:46
2 Cassidy McPherson Jr 17:36 2012 Top 10 Avg. 18:12
3 Jessica Lincoln Jr 17:50 2012 Top 15 Avg. 18:33
4 Liz Cox Jr 17:59 2012 1-5 Split 1:19
5 Sabina Yosif Fr 18:24 2012 #1 All-Time Team 
6 Kara Burton So 18:27 2012
7 Jacqui Paneral Sr 18:33 2012
8 Madi Berg Jr 18:39 2012
9 Ana Maria Quiroga So 18:40 2012
10 Kelly O'Brien Fr 18:56 2012
11 Abril Malagon Jr 18:59 2012
12 Allison Falduto Sr 19:04 2012
13 Sam Lechowicz Fr 19:22 2012
14 Siliva Catalan Jr 19:23 2012
15 Carley Lynch So 19:24 2012
16 Kirsten Slora Sr 19:36 2012
17 Rebecca Duran Fr 19:50 2012
18 Taylor Tenca Sr 20:03 2012
19 Bridget Silveira Fr 20:32 2012
20 Duduzile Ndhlovu Sr 20:26 2012
21 Lorena Sarabia Jr 20:43 2012
22 Cynthia Siddiqui Jr 20:46 2012
23 Rebecca Das So 20:49 2012
24 Natalie Antonik Fr 21:01 2012
25 Lei Ann Watanuki Jr 21:27 2012
26 Mackenzie Guth Jr 21:56 2012
27 Marissa Vitulli Fr 21:58 2012
28 Caitlyn Campbell Sr 22:01 2012
29 Harpreet Singh Sr 20:45 2012
30 Lisa Benson Sr 22:52 2012
31 Jurate Varanavicius Fr 24:13 2012
32 Raeanne Ortega Jr 24:29 2012
33 Daisy Aragon So 24:31 2012
34 Shayna Rosenberg Fr 25:10 2012
35 Berenice Catalan Fr 26:07 2012
36 Brianna Vargas Fr 26:56 2012
2011            
Rank Name Grade Time Year
1 Tess Wasowicz Jr 17:24 2011 Top 5 Avg. 18:03
2 Jessica Lincoln So 17:34 2011 Top 10 Avg. 18:42
3 Cassidy McPherson So 17:47 2011 Top 15 Avg. 19:10
4 Ellen Smith Sr 18:26 2011 Top 20 Avg. 19:32
5 Kara Burton Fr 19:05 2011 1-5 Split 1:41
6 Madi Berg So 19:10 2011 #4 All-Time Team 
7 Laura Schweikert Sr 19:13 2011
8 Allison Falduto Jr 19:16 2011
9 Jacqui Paneral Jr 19:21 2011
10 Erin Rhodes Sr 19:53 2011
11 Lei Ann Watanuki So 19:54 2011
12 Amy Kieliszewski Fr 20:01 2011
13 Abril Malagon So 20:04 2011
14 Mackenzie Guth So 20:07 2011
15 Ana Maria Quiroga Fr 20:25 2011
16 Megan Beach Fr 20:29 2011
17 Itzel Sotelo So 20:30 2011
18 Kelly Ocock Fr 20:30 2011
19 Lorena Sarabia So 20:52 2011
20 Jeniece Montellano Sr 20:58 2011
21 Kirsten Slora Jr 20:58 2011
22 Siliva Catalan So 21:18 2011
23 Harpreet Singh Jr 21:40 2011
24 Joy Macatangay Sr 21:55 2011
25 Caitlyn Campbell Jr 22:01 2011
26 Katlin Allen Sr 22:12 2011
27 Jackie Montalvo Jr 22:32 2011
28 Cynthia Siddiqui So 23:31 2011
29 Marisela Martinez Jr 24:33 2011
30 Naomi Portillo So 25:20 2011
2010            
Rank Name Grade Time Year
1 Courtney Brown Sr 17:34 2010 Top 5 Avg. 17:59
2 Tess Wasowicz So 17:48 2010 Top 10 Avg. 18:24
3 Emily Schulte Jr 18:00 2010 Top 15 Avg. 18:57
4 Sarah McIntosh Sr 18:10 2010 Top 20 Avg. 19:30
5 Becca Sund Sr 18:23 2010 1-5 Split 0:49
6 Jessica Lincoln Fr 18:31 2010 #2 All-Time Team 
7 Ellen Smith Jr 18:41 2010
8 Cassidy McPherson Fr 18:42 2010
9 Stephanie Burbidge Sr 18:58 2010
10 Carly Colvin Jr 19:17 2010
11 Liz Cox Fr 19:23 2010
12 Laura Schweikert Jr 19:41 2010
13 Kirsten Slora So 20:02 2010
14 Allison Falduto So 20:28 2010
15 Kristen Olson Jr 20:42 2010
16 Erin Rhodes Jr 20:59 2010
17 Jaime Tomczyk So 21:01 2010
18 Harpreet Singh So 21:06 2010
19 Lorena Sarabia Fr 21:08 2010
20 Krista Yee Jr 21:27 2010
21 Lei Ann Watanuki Fr 21:31 2010
22 Madi Berg Fr 21:34 2010
23 Jeniece Montellano Jr 21:51 2010
24 Jessica Vlha So 22:27 2010
25 Itzel Sotelo Fr 23:29 2010
2009            
Rank Name Grade Time Year
1 Sarah McIntosh Jr 17:11 2009 Top 5 Avg. 17:56
2 Ruth Allen Sr 17:49 2009 Top 10 Avg. 18:44
3 Courtney Brown Jr 17:51 2009 Top 15 Avg. 19:20
4 Becca Sund Jr 18:21 2009 Top 20 Avg. 19:50
5 Emily Schulte So 18:29 2009 1-5 Split 1:18
6 Ellen Smith So 19:16 2009 #3 All-Time Team 
7 Johanna Dibuz Sr 19:20 2009
8 Marlena Ruthe So 19:36 2009
9 Laura Schweikert So 19:45 2009
10 Morgan Huber Sr 19:51 2009
11 Carly Colvin So 20:22 2009
12 Jacqui Paneral Fr 20:25 2009
13 Elizabeth O'Brien Jr 20:26 2009
14 Allison Falduto Fr 20:30 2009
15 Krista Yee So 20:56 2009
16 Jeniece Montellano So 20:57 2009
17 Andrea Lupo So 21:01 2009
18 Joy Macatangay So 21:05 2009
19 Kelsey Larsen So 21:44 2009
20 Harpreet Singh Fr 21:51 2009
21 Kristen Olson So 21:57 2009
22 Kirsten Slora Fr 22:06 2009
23 Megan Falkenburg Jr 23:20 2009
24 Jessica Vlha Fr 24:22 2009
2008            
Rank Name Grade Time Year
1 Sarah McIntosh So 17:28 2008 Top 5 Avg. 18:18
2 Courtney Brown So 18:02 2008 Top 10 Avg. 19:15
3 Ruth Allen Jr 18:13 2008 Top 15 Avg. 20:00
4 Tory Wright Sr 18:48 2008 Top 20 Avg. 20:44
5 Becca Sund So 19:00 2008 1-5 Split 1:32
6 Olivia Gregorio Sr 19:47 2008 #7 All-Time Team 
7 Kristal Pitts Sr 19:58 2008
8 Marlena Ruthe Fr 20:03 2008
9 Morgan Huber Jr 20:35 2008
10 Emily Schulte Fr 20:39 2008
11 Meg Harahan Sr 20:44 2008
12 Erin Rhodes Fr 20:54 2008
13 Jeniece Montellano Fr 21:40 2008
14 Elizabeth O'Brien So 21:51 2008
15 Krista Yee Fr 22:28 2008
16 Joy Macatangay Fr 22:30 2008
17 Andrea Lupo Fr 22:32 2008
18 Nicole Abrahamson So 22:34 2008
19 Kristen Olson Fr 23:04 2008
20 Ashley Coyne Fr 23:59 2008
21 Jasmin Stacevich Jr 24:52 2008
2007            
Rank Name Grade Time Year
1 Ruth Allen So 18:38 2007 Top 5 Avg. 18:53
2 Tory Wright Jr 18:49 2007 Top 10 Avg. 19:17
3 Colleen Standridge Sr 18:50 2007 Top 15 Avg. 20:17
4 Emma Maslanka Jr 18:54 2007 Top 20 Avg. 19:54
5 Becca Sund Fr 19:15 2007 1-5 Split 0:37
6 Courtney Brown Fr 19:25 2007 #12 All-Time Team 
7 Olivia Gregorio Jr 19:28 2007
8 Sarah McIntosh Fr 19:30 2007
9 Johanna Dibuz So 19:55 2007
10 Chelsea McPherson Sr 20:10 2007
11 Meg Harahan Jr 21:07 2007
12 Lina Shehadeh Fr 21:10 2007
13 Lorena Lopez So 21:59 2007
14 Nicole Abrahamson Fr 23:30 2007
15 Molly Deal Fr 23:36 2007
2006            
Rank Name Grade Time Year
1 Michelle Brunk Sr 17:57 2006 Top 5 Avg. 18:37
2 Colleen Standridge Jr 18:36 2006 Top 10 Avg. 19:04
3 Emma Maslanka So 18:41 2006 Top 15 Avg. 19:33
4 Diana Cruz Jr 18:50 2006 Top 20 Avg. 20:03
5 Tory Wright So 19:01 2006 1-5 Split 1:04
6 Jenny Abram Sr 19:20 2006 #10 All-Time Team 
7 Olivia Gregorio So 19:23 2006
8 Anusha Narayanan Fr 19:28 2006
9 Ruth Allen Fr 19:40 2006
10 Anna Novikova So 19:44 2006
11 Laura Briggs Sr 20:15 2006
12 Michelle Plazyk Sr 20:26 2006
13 Bethann Hamer Jr 20:36 2006
14 Chelsea McPherson Jr 20:41 2006
15 Monica Van Bladel Jr 20:48 2006
16 Laura Schlosser Fr 21:11 2006
17 Megan Hanson So 21:30 2006
18 Mariola Castrejon Fr 21:31 2006
19 Jamie Cieslak Jr 21:31 2006
20 Meg Harahan So 21:56 2006
21 Grace Lugg Sr 22:49 2006
22 Lorena Lopez Fr 23:59 2006
23 Jasmin Stacevich Fr 27:08 2006
2005            
Rank Name Grade Time Year
1 Amy Laskowske Sr 17:38 2005 Top 5 Avg. 18:28
2 Michelle Brunk Jr 18:26 2005 Top 10 Avg. 18:48
3 Colleen Standridge So 18:30 2005 Top 15 Avg. 19:07
4 Kaitlin Petersen Sr 18:53 2005 Top 20 Avg. 19:37
5 Jenny Abram Jr 18:54 2005 1-5 Split 1:16
6 Tory Wright Fr 18:55 2005 #9 All-Time Team 
7 Katlin Millin Sr 18:57 2005
8 Bethann Hamer So 19:17 2005
9 Sarah Blyth Sr 19:18 2005
10 Emma Maslanka Fr 19:18 2005
11 Meg Harahan Fr 19:19 2005
12 Ryan Abel Sr 19:21 2005
13 Diana Cruz So 19:29 2005
14 Chelsea McPherson So 20:10 2005
15 Dana Wleklinski Sr 20:21 2005
16 Grace Lugg Jr 20:29 2005
17 Taylor Shaw Fr 21:02 2005
18 Anna Novikova Fr 21:05 2005
19 Brittaney Hanssen Sr 21:23 2005
20 Jamie Cieslak So 21:45 2005
21 Laura Briggs Jr 21:54 2005
2004            
Rank Name Grade Time Year
1 Amy Laskowske Jr 17:09 2004 Top 5 Avg. 18:20
2 Carly Bates Jr 18:13 2004 Top 10 Avg. 18:54
3 Katie O'Brien Sr 18:17 2004 Top 15 Avg. 19:24
4 Michelle Brunk So 18:53 2004 Top 20 Avg. 19:53
5 Magy Hoyer Sr 19:12 2004 1-5 Split 2:03
6 Nicole Munce Sr 19:23 2004 #8 All-Time Team 
7 Jenny Abram So 19:23 2004
8 Ryan Abel Jr 19:24 2004
9 Brianna Officer Sr 19:26 2004
10 Chelsea McPherson Fr 19:41 2004
11 Bethann Hamer Fr 19:58 2004
12 Katlin Millin Jr 20:17 2004
13 Anna Siepierska Jr 20:35 2004
14 Kaitlin Petersen Jr 20:37 2004
15 Grace Murphy Sr 20:44 2004
16 Erika Yabile Fr 20:46 2004
17 Laura Briggs So 21:18 2004
18 Sarah Blyth Jr 21:23 2004
19 Grace Lugg So 21:30 2004
20 Lizzy Hansen Jr 21:39 2004
21 Diana Cruz Fr 22:05 2004
22 Monica Van Bladel Fr 23:02 2004
23 Liliya Shmuylovskaya Sr 23:18 2004
24 Martha Calvillo Sr 29:56 2004
2003            
Rank Name Grade Time Year
1 Amy Laskowske So 17:10 2003 Top 5 Avg. 18:07
2 Suzy Turner Sr 18:07 2003 Top 10 Avg. 18:49
3 Katie O'Brien Jr 18:14 2003 Top 15 Avg. 19:33
4 Stephanie Abram Sr 18:25 2003 Top 20 Avg. 20:02
5 Magy Hoyer Jr 18:42 2003 1-5 Split 1:32
6 Carly Bates So 18:46 2003 #6 All-Time Team 
7 Kit Hamlen Jr 19:26 2003
8 Laura Boruta So 19:33 2003
9 Nicole Munce Jr 19:48 2003
10 Audrey Kimbrell Sr 20:01 2003
11 Jenny Abram Fr 20:28 2003
12 Brittaney Hanssen So 20:35 2003
13 Laura Briggs Fr 20:53 2003
14 Dana Wleklinski So 21:24 2003
15 Christy Lucas Fr 21:53 2003
16 Grace Lugg Fr 22:19 2003
17 Sarah Blyth So 22:24 2003
18 Lizzy Hansen So 22:43 2003
19 Tonya Mertes Fr 28:21 2003
20 Martha Calvillo Jr 29:36 2003
2002            
Rank Name Grade Time Year
1 Stephanie Abram Jr 18:18 2002 Top 5 Avg. 18:30
2 Suzy Turner Jr 18:22 2002 Top 10 Avg. 18:55
3 Amy Laskowske Fr 18:29 2002 Top 15 Avg. 19:23
4 Shane Evans Sr 18:30 2002 Top 20 Avg. 19:58
5 Cheryl Briggs Sr 18:53 2002 1-5 Split 0:35
6 Stephanie Reimer Sr 18:59 2002 #5 All-Time Team 
7 Carly Bates Fr 19:15 2002
8 Nicole Munce So 19:20 2002
9 Laura Boruta Fr 19:32 2002
10 Kit Hamlen So 19:33 2002
11 Ryan Abel Fr 19:43 2002
12 Nicole Schlosser Jr 20:03 2002
13 Lorna Kiewert Fr 20:33 2002
14 Audrey Kimbrell Jr 20:34 2002
15 Daniat Araia Jr 20:41 2002
16 Amanda McNulty Jr 20:50 2002
17 Dana Wleklinski Fr 21:01 2002
18 Grace Murphy So 21:58 2002
19 Sarah Blyth Fr 22:21 2002
20 Christie Lucas Fr 22:36 2002
21 Warda Hasin So 22:40 2002
22 Laura Cotovsky Jr 23:08 2002
23 Kaitlin Petersen Fr 24:59 2002
24 Martha Calvillo So 25:19 2002
25 Courtney Milner So 25:59 2002
2001            
Rank Name Grade Time Year
1 Lauren Brosio Sr 17:44 2001 Top 5 Avg. 18:33
2 Annie Schattner Jr 18:05 2001 Top 10 Avg. 20:10
3 Emily Pankow Jr 18:13 2001 Top 15 Avg. NA
4 Nancy Figueroa Sr 19:09 2001 Top 20 Avg. NA
5 Barb Twaroska Jr 19:35 2001 1-5 Split 1:51
6 Laila Grainawi So 19:42 2001 #11 All-Time Team 
7 Katelin Eberhard Fr 21:07 2001
8 Courtney Milner Fr 22:30 2001
9 Kristen Kotowski So 22:42 2001
10 Martha Calvillo Fr 22:56 2001
11 Grace Murphy Fr 23:03 2001
12 Liliya Shmuylovskaya Fr 23:25 2001
13 Ashley Reeves Jr 23:42 2001
14 Warda Hasin Fr 23:45 2001