|
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [L] [M] [N] [O] [P] [R] [S] [T] [U] [V] [W] [Y] |
||||
| Activity | Sponsor | Department | Extension | |
|---|---|---|---|---|
| Adventure Ed Club | Heath McFaul | Administration | 1616 | |
| Alumni Club | Brent Carroll | Business Education | 1711 | |
| Art Club | Karen Lange | Art | 1705 | |
| Rachel Bartlett (ELS Art) | Art | 1706 | ||
| Auto Club | Mike Ruta | Applied Tech | 1701 | |
| Auditorium Manager | Raeleen Horn | Music | 1801 | |
| Doug Gross | English | 1716 | ||
| Activity | Sponsor | Department | Extension | |
| Band | Raeleen Horn | Music | 1801 | |
| Kyle Cauthorn | Music | 1801 | ||
| Best Buddies | Chris Coletto | Special Education | 1835 | |
| Barb Gray | Speech | 1839 | ||
|
Business Club/DECA |
Brent Carroll | Business Education | 1711 | |
| Adrienne Stewart | Business Education | 1711 | ||
| Activity | Sponsor | Department | Extension | |
| CAD Drafting Club |
Alex
Larson John Volgi |
Applied Technology | 1700 | |
|
Cheerleaders
Varsity Fall & Winter |
Adrienne Stewart | Business Education | 1711 | |
| Lindsey Mathisen | English | 1716 | ||
|
Cheerleaders JV Fall & Winter |
Lisa Burt | Special ED | 1836 | |
| Chess Team | Sean Fisher-Rohde | Science | 1816 | |
| Choir | Steve Sivak | Music | 1801 | |
|
Color Guard |
Jennie Maggiore | Family & Consumer Science | 1735 | |
| Jessica Medinah | Special Education | 1836 | ||
| Computer Club | James Schager | Applied Tech | 1700 | |
| Concessions | Debbie Madaj | Food Services | 1680 | |
|
Cultural Awareness |
Liza Sullivan | Social Studies | 1826 | |
| Miriam Bonilla | Family & Consumer Science | 1735 | ||
| Oscar Flores | Social Studies | 1826 | ||
| CWT | Matt May | Special Education | 1836 | |
| Activity | Sponsor | Department | Extension | |
|
Dance Show |
Ryan Hickey | Special Education | 1836 | |
| Ken Stromberg | Physical Therapy | 1850 | ||
| Doug Gross | English | 1715 | ||
| Julie Van Grimbergen | Social Studies | 1826 | ||
| Debate Team | Lynda Appino | English | 1715 | |
|
Drama Club See - Palatine Improv Players |
||||
| Activity | Sponsor | Department | Extension | |
| Ecology Club | Rosanna McHugh | Science | 1816 | |
| Jennifer Dahl | Science | 1816 | ||
| Engineering Club | Alex Larson | Applied Tech | 1701 | |
| Activity | Sponsor | Department | Extension | |
| Fashion Club |
Caron Morrison Nicole Richmond |
Family & Consumer Sciences | 1736 | |
| Film Making Club | Nick Hostert | Art | 1706 | |
| Flag Squad Varsity | Jennie Maggiore | Family & Consumer Sciences | 1735 | |
| Flag Squad JV | Val Okrasinski | Special ED | 1836 | |
| Foreign Exchange | Ellen Carp | World Language | 1731 | |
| Jamie Stirlen | ||||
| Freshman Class | Tim O'Connell | Student Services | 1630 | |
| Future Educators of America | Kori Hibner | Family & Consumer Sciences | 1735 | |
| Nicki O'Keefe | Science | 1815 | ||
| Activity | Sponsor | Department | Extension | |
| Gifted Program | Lynda Appino | English | 1716 | |
| Group Interpretation | Dave Valentino | English | 1716 | |
| Activity | Sponsor | Department | Extension | |
| FCCLA/H.E.R.O | Kori Hibner | Family & Consumer Sciences | 1736 | |
| Kristina Stary | Family & Consumer Sciences | 1736 | ||
| Activity | Sponsor | Department | Extension | |
| International Club | Renee Drury | Physical Education | 1778 | |
| Jason Wodzien | ESL | 1725 | ||
| Jaison Varghese | ESL | 1725 | ||
|
Intramurals |
Jaison Varghese | ESL | 1725 | |
| Alison West | Support Staff | 1849 | ||
| Mark Hibner | Applied Tech | 1700 | ||
| Tom Mocon | ESL | 1725 | ||
| Activity | Sponsor | Department | Extension | |
|
Junior Class |
Brent Carroll | Business Education | 1711 | |
| Lisa Vosburgh | Social Studies | 1826 | ||
| Activity | Sponsor | Department | Extension | |
| Literary and Fine Arts Magazine - FACE | Rachel Bartlett | Art | 1706 | |
| Activity | Sponsor | Department | Extension | |
|
Major Productions--Theater Arts -
Fine Arts
|
Dance Show *Head Sponsor |
Ryan Hickey | Special Education | 1836 |
| Ken Stromberg | Physical Therapy | 1850 | ||
| Doug Gross | English | 1715 | ||
| Julie Van Grimbergen | Social Studies | 1826 | ||
|
Fall Play *Head Sponsor |
Doug Gross* | English | 1716 | |
| Chris Gunsteen | Applied Tech | 1701 | ||
| Russ Horvath | Art | 1705 | ||
| Matthew Decker | Out of District | |||
| Jessica Means | English | 1716 | ||
|
Musical *Head Sponsor |
Ken Stromberg | Physical Therapy | 1850 | |
| Doug Gross | English | 1716 | ||
| Raeleen Horn | Music Department | 1801 | ||
| Matthew Decker | Out of District | |||
| Steve Sivak | Music | 1801 | ||
| Paul Dombrowski | Out of District | |||
|
Night at the Altergott/Laugh In *Head Sponsor |
Sarah Dyson | English | 1716 | |
| Jeanne Hedgepeth* | Social Studies | 1826 | ||
| Karen Lange | Art | 1705 | ||
|
Chris Gunsteen Doug Gross |
Applied Tech English |
1700 1716 |
||
| Matthew Decker | Out of District | |||
|
Variety Show *Head Sponsor |
DeannaWright* | Physical Therapist | 1850 | |
| Doug Gross | English | 1716 | ||
| Raeleen Horn | Music Department | 1801 | ||
| Matthew Decker | Out of District | |||
| Steve Sivak | Music | 1801 | ||
| Ken Stromberg | Physical Therapy | 1850 | ||
| Math Team | Craig Barnes | Math | 1740 | |
|
Math Team Assistants |
Kathy Petko | Math | 1741 | |
| Sue Druffel | ||||
| Gina Hubbard | ||||
| Jaclyn Considine | ||||
| Music Department Links | ||||
| Activity | Sponsor | Department | Extension | |
|
National Honor Society |
Science |
1816 |
||
| Newspaper (Cutlass) | Sean Berleman | English | 1716 | |
| Tom Mocon | ESL | 1726 | ||
| Activity | Sponsor | Department | Extension | |
| On-Our-Own | Meg Williams | PH Resource | 1844 | |
| Orchesis | Ryan Hickey | Special Education | 1836 | |
| Julie Van Grimbergen | Social Studies | 1826 | ||
| Orchestra Director | Dung Pham | Music | 1801 | |
| Activity | Sponsor | Department | Extension | |
|
PAC-Palatine Activity Club (Formerly SWEP Club) |
Christy Fredrick | Special Education | 1835 | |
|
Palatine
Improv Players (Drama Club) |
Jeanne Hedgepeth | Social Studies | 1826 | |
| Sarah Dyson (Moynihan) | English | 1716 | ||
| Pep Club | Sarina Riley | Math | 1741 | |
| Dana Batterton | English | 1716 | ||
| Photography Club | Nick Hostert | Art | 1705 | |
|
Pirate Pals |
Sarina Riley | Math | 1741 | |
|
Dana Batterton Sarina Riley |
English Math |
1716 1741 |
||
| Pirate Pete Preschool | Kristine Stary | Family and Consumer Science | 1735 | |
| Pom Pons-Varsity | ||||
| Jessica Medinah Head Coach | Special Education | 1836 | ||
| Karie Klobucher | Special Education | 1836 | ||
| Pom Pons JV |
Vanessa Castellano |
English | 1716 | |
| Presidents Club | Jenny Grapenthin | Student Services | 1630 | |
| Purely Exceptional Pirates (SWEP Poms) | Ken Stromberg | Special Services | 1630 | |
| Colleen Sullivan | Special Education | 1835 | ||
| Meg Williams | PH Resource | 1844 | ||
| Activity | Sponsor | Department | Extension | |
| Activity | Sponsor | Department | Extension | |
| R.E.A.C.H. (S.A.D.D.) | Mauricio Orozco | Special Education | 1835 | |
| Scholastic Bowl Team | Ryan Hall | Science | 1816 | |
| Scholastic Bowl Team Assistant | Jim Lange | Social Studies | 1826 | |
| Mitch Tucker | Science | 1816 | ||
| Science Olympiad | Carl Garrison | Science | 1816 | |
| Robert Heitz | Science | 1816 | ||
| Patrick Rauen | Science | 1816 | ||
| Senior Class | Jenny Grapenthin | Student Services | 1630 | |
| Shannon O'Brien | Student Services | 1630 | ||
| Service Club | Sue Quinlan | Student Services | 1630 | |
| Andrea Guthrie | Social Studies | 1826 | ||
| Show Choir | ||||
| Social Studies Club |
Chris Bays Emily Loh |
Social Studies | 1825 | |
| Sophomore Class |
Miriam Bonilla Nicole Richmond |
Family and Consumer Science | 1735 | |
|
Special Olympics |
Christy Fredrick | Special Education | 1835 | |
| Mike Hernon | Student Services | 1630 | ||
| Jennifer Garofalo | Physical Education | 1778 | ||
| Jackie Friel | Science | 1816 | ||
| Speech Team | Elizabeth Sheehan | English | 1716 | |
|
Speech Team Assistants |
Kathy Betts | Out-of-District | ||
| Mariam Kahn | Out-of-District | |||
| Liza Sullivan | Social Studies | 1826 | ||
| Camille Prestia | Support Staff | 1837 | ||
|
Student Council |
||||
| Sarina Riley | Math | 1741 | ||
| Dana Batterton | English | 1716 | ||
| Jim Nowak | Math | 1741 | ||
| Activity | Sponsor | Department | Extension | |
| Ticket Manager | Sandy Hayden | Special Education | 1835 | |
| Activity | Sponsor | Department | Extension | |
| Usherettes | Raeleen Horn | Music | 1801 | |
| Sandy Hayden | Special Education | 1835 | ||
| Activity | Sponsor | Department | Extension | |
| Varsity Club | Liz Harer | English | 1716 | |
| Mark Johnson | Social Studies | 1826 | ||
| Activity | Sponsor | Department | Extension | |
|
Web Design (Internet Club) |
Karisa Andrianopoulos | Science | 1816 | |
| Cliff Watanuki | Business Education | 1710 | ||
| Weight Room (Fall) | Dan Collins | Special Education | 1835 | |
| Weight Room (Winter & Spring) | Brian Richter | Physical Education | 1775 | |
| Woodworking Club | Chris Gunsteen | Applied Tech | 1701 | |
| Activity | Sponsor | Department | Extension | |
| Yearbook (Spotlight) | Allen Paul | English | 1716 | |
| Emily Kosmella | World Language | 1731 | ||