|
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [L] [M] [N] [O] [P] [R] [S] [T] [U] [V] [W] [Y] |
||||
| Activity | Sponsor | Department | Extension | |
|---|---|---|---|---|
| Adventure Ed Club | Heath McFaul | Business Education | 1712 | |
| Luke Skony | Science | 1816 | ||
| Accelerated Learning Center (ALC) | Mr. Mitz | Assist. Principal | 1616 | |
| Alumni Club | Brent Carroll | Business Education | 1711 | |
| Heath McFaul | ||||
| Art Club | Russ Horvath | Art | 1705 | |
| Rachel Bartlett (SWEP Art) | Art | 1706 | ||
| Astronomy Club | Sean Fisher-Rohde | Science | 1816 | |
| Sean Brennan | ||||
| Auto Club | Mike Ruta | Applied Tech. | 1701 | |
| Activity | Sponsor | Department | Extension | |
| Band | Raeleen Horn | Music | 1801 | |
| Kyle Cauthorn | Music Assistant | 1801 | ||
| Bell Choir | Ellen Kroepel | Special Education | 1844 | |
| Best Buddies | Chris Coletto | Special Education | 1835 | |
| Barb Gray | Speech | 1839 | ||
| Business Club/DECA | Brent Carroll | Business Education | 1712 | |
| Adrienne Stackwell | Business Education | 1711 | ||
| Cliff Watanuki | Business Education | 1710 | ||
| Activity | Sponsor | Department | Extension | |
| CAD Drafting Club |
Mark Hibner Alex Larson |
Applied Technology | 1700 | |
|
Cheerleaders
Varsity Fall & Winter |
Kristine Knickerbocker Amy Kurey |
World Language | 1731 | |
| JV Fall & Winter | Sarina Isaac | Math | 1740 | |
| Adrienne Stackwell | Business Education | 1711 | ||
| Chess Club | Jennifer Siciliano | Science | 1816 | |
| Chess Team | Sean Fisher-Rohde | Science | 1816 | |
| Choir | Steve Sivak | Music | 1801 | |
| Color Guard |
Amy Vinyard Dana Batterton |
English | 1716 | |
| Computer Club | James Schager | Applied Tech | 1701 | |
| Concessions | Debbie Madaj | Food Services | 1680 | |
| Cricket Club | Jaison Varghese | ESL | 1726 | |
| Cultural Awareness | Carlos Burger | Student Services | 1635 | |
| Pam Fullerton | English | 1716 | ||
| Michael Hernon | Student Services | 1630 | ||
| Jessica Nunez-Torres | Math | 1741 | ||
| CWT | Bill Ludwigsen | Special Educations | 1835 | |
| Activity | Sponsor | Department | Extension | |
| Dance Fusion | Ken Stromberg | Physical Therapy | 1850 | |
|
Drama Club |
Jeanne Hedgepeth Sarah Keefe Jessica Means |
Social Studies | 1826 | |
| English | 1716 | |||
| English | 1716 | |||
| Activity | Sponsor | Department | Extension | |
| Ecology Club | Rosanna McHugh | Science | 1816 | |
| Activity | Sponsor | Department | Extension | |
| Fashion Club | Caron Morrison | Family & Consumer Sciences | 1736 | |
| Film Making Club | Nick Hostert | Art | 1706 | |
| Flag Squad | Nikki Colletti | Family & Consumer Sciences | 1735 | |
| Amy Vinyard | English | 1716 | ||
| Flag Squad JV | Miriam Bonilla | Family & Consumer Sciences | 1735 | |
| World Exchange | Ellen Carp | World Language | 1731 | |
| Jamie Stirlen | ||||
| Freshman Class | Erin Luzadder | Math | 1741 | |
| Tim O'Connell | Student Services | 1630 | ||
| Future Educators of America | Rosi Allan | Special Education | 1835 | |
| Fran LeBeau | Family & Consumer Sciences | 1735 | ||
| Activity | Sponsor | Department | Extension | |
| Gifted Program | Lynda Appino | English | 1716 | |
| Activity | Sponsor | Department | Extension | |
| H.E.R.O. | Kori Hibner | Family & Consumer Sciences | 1736 | |
| Activity | Sponsor | Department | Extension | |
|
Internet Club (Web Page Design) |
Karisa Andrianopoulos | Science | 1816 | |
| Cliff Watanuki | Business Education | 1710 | ||
| International Club |
Renee Drury Jason Wodzien |
Physical Education | 1778 | |
| Intramurals |
Mike Comerford Mark Langer Alison West Jaison Varghese |
Science | 1816 | |
| Science | 1816 | |||
| Support Staff | 1849 | |||
| Activity | Sponsor | Department | Extension | |
| Junior Class | Brent Carroll | Business Education | 1711 | |
| Lisa Vosburgh | Social Studies | 1826 | ||
| Activity | Sponsor | Department | Extension | |
| Literary and Fine Arts Magazine - FACE | Lynda Appino | English | 1716 | |
| Rachel Bartlett | Art | 1706 | ||
| Activity | Sponsor | Department | Extension | |
|
Major Productions--Theater Arts, |
Dance Show *Head Sponsor |
Doug Gross | English | 1716 |
| Lisa Vosburgh* | Social Studies | 1826 | ||
| Emily Schulz | Out of District | |||
| Ken Stromberg | Physical Therapy | 1850 | ||
|
Fall Play *Head Sponsor |
Doug Gross* | English | 1716 | |
| Jeanne Hedgepeth | Social Studies | 1826 | ||
| Germaine Hesiak | Out of District | |||
| Bob Jungman | Out of District | |||
| Jessica Means | English | 1716 | ||
|
Musical *Head Sponsor |
Paul Dombrowski | Out of District | ||
| Doug Gross | English | 1716 | ||
| Raeleen Horn | Music Department | 1801 | ||
| Lisa Vosburgh | Social Studies | 1826 | ||
| Steve Sivak | Music | 1801 | ||
| Ken Stromberg* | Physical Therapy | 1850 | ||
|
One Acts/Improv *Head Sponsor |
Doug Gross | English | 1716 | |
| Jeanne Hedgepeth* | Social Studies | 1826 | ||
| Sarah Keefe | English | 1716 | ||
|
Variety Show *Head Sponsor |
Deanna Clarke* | Physical Therapist | 1850 | |
| Doug Gross | English | 1716 | ||
| Raeleen Horn | Music Department | 1801 | ||
| Lisa Vosburgh | Social Studies | 1826 | ||
| Steve Sivak | Music | 1801 | ||
| Ken Stromberg | Physical Therapy | 1850 | ||
| Math Team | Craig Barnes | Math | 1740 | |
| Math Team Assistants | Kathy Petko | Math | 1741 | |
| Barbara Chin | ||||
| Gina Hubbard | ||||
| Jaclyn Considine | ||||
| Music Department Links | ||||
| Activity | Sponsor | Department | Extension | |
| National Honor Society | Colleen Pagnani | World Language | 1731 | |
| Newspaper (Cutlass) | Sean Berleman | English | 1716 | |
| Tom Mocon | ESL | 1725 | ||
| Activity | Sponsor | Department | Extension | |
| On-Our-Own | Bob
Carroll Meg Williams |
PH Resource | 1844 | |
| PH Resource | 1844 | |||
| Orchesis | Lisa Vosburgh | Social Studies | 1826 | |
| Orchestra Director | Susan Young | Music | 1801 | |
| Activity | Sponsor | Department | Extension | |
| Pep Club | Kristine Knickerbocker | World Language | 1731 | |
| Dana Batterton | English | 1716 | ||
| Photography Club | Nick Hostert | Art | 1705 | |
| Pirate Pals | Dana Batterton | English | 1716 | |
| Sarah Keefe | English | 1716 | ||
| Pirate Pete Preschool | Kristine Stary | Family and Consumer Science | 1735 | |
| Pom Pons-Varsity | Dana Batterton | English | 1716 | |
| Krystal Coleman | Physical Education | 1778 | ||
| Pom Pons JV | Alexis Stephanopoulos | Science | 1815 | |
| Megan Zeivel | Science | 1815 | ||
| Presidents Club | Jenny Grapenthin | Student Services | 1630 | |
| Purely Exceptional Pirates (SWEP Poms) | Ken Stromberg | Special Services | 1630 | |
| Colleen Cannon | Special Education | 1835 | ||
| Meg Williams | PH Resource | 1844 | ||
| Activity | Sponsor | Department | Extension | |
| Reading Club | Jennifer O'Keefe | Media | 1750 | |
| Activity | Sponsor | Department | Extension | |
| S.A.D.D. | Fran Weith | Special Education | 1835 | |
| Linda Cherney | Special Education | 1835 | ||
| Scholastic Bowl Team | Jean Black | English | 1716 | |
| Scholastic Bowl Team Assistant | Adam Casbarian | Math | 1741 | |
| Senior Class | Jenny Grapenthin | Student Services | 1630 | |
| Shannon O'Brien | ||||
| Service Club | Sue Quinlan | Student Services | 1630 | |
| Kathy Carroll | ||||
| Show Choir | Steve Sivak | Music | 1801 | |
| Social Studies Club | Chris Bays | Social Studies | 1825 | |
| Anita Lee | ||||
| Sophomore Class | Miriam Bonilla | Family and Consumer Science | 1735 | |
| Special Olympics | Christy Fredrick | Special Education | 1835 | |
| Mike Hernon | Student Services | 1630 | ||
| Kristina Sipowicz | Science | 1815 | ||
| Jackie Friel | Science | 1816 | ||
| Speech Team | Elizabeth Naumann | English | 1716 | |
| Speech Team Assistants | Kathy Betts | Out-of-District | ||
| Erin Lindstrom | English | 1716 | ||
| Sarah Nowak | Out-of-District | |||
| Liza Sullivan | Social Studies | 1826 | ||
| David Valentino | English | 1716 | ||
|
Student Council New 2008 Form Holiday Bazaar Form |
||||
| Brooke Arvia | Math | 1741 | ||
| Fran LeBeau | Family & Consumer Sciences | 1735 | ||
| Jim Nowak | Math | 1741 | ||
| Jackie Considine | ||||
| SWEP | Christy Fredrick | Special Education | 1835 | |
| Activity | Sponsor | Department | Extension | |
| Ticket Manager | Mark Shoub | Science | 1816 | |
| Sandy Hayden | Special Education | 1835 | ||
| Activity | Sponsor | Department | Extension | |
| Usherettes | Raeleen Horn | Music | 1801 | |
| Sandy Hayden | Special Education | 1835 | ||
| Activity | Sponsor | Department | Extension | |
| Varsity Club | Heath McFaul | Business Education | 1712 | |
| Luke Skony | Science | 1816 | ||
| Activity | Sponsor | Department | Extension | |
| Weight Room (Fall) | Dan Collins | Special Education | 1835 | |
| Weight Room (Winter & Spring) | Brian Richter | Physical Education | 1775 | |
| Woodworking Club | Chris Gunsteen | Applied Tech | 1701 | |
| Writing Club | Jeff Leathem | English | 1716 | |
| Activity | Sponsor | Department | Extension | |
| Yearbook (Spotlight) | Allen Paul | English | 1716 | |
| Jessica Means | English | 1716 | ||
| Jennifer Dahl | Science | 1816 | ||